2024 SEASON
-
PUNTS52
-
AVG48.33
-
LNG67
-
In 2020
Preseason
WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2024 | Bears | L 21 - 34 | 4 | 196 | 175 | 59 | 49 | 43.8 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 21 | 0 |
2 | 08/17/2024 | Lions | L 23 - 24 | 6 | 295 | 254 | 61 | 49.2 | 42.3 | 0 | 0 | 1 | 4 | 0 | 2 | 3 | 41 | 0 |
1 | 08/10/2024 | @Jaguars | L 13 - 26 | 4 | 165 | 146 | 44 | 41.2 | 36.5 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 19 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 12/21/2024 | Texans | W 27 - 19 | 2 | 90 | 78 | 49 | 45 | 39 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 12 | 0 |
15 | 12/15/2024 | @Browns | W 21 - 7 | 9 | 399 | 365 | 58 | 44.3 | 40.6 | 0 | 0 | 1 | 2 | 1 | 4 | 3 | 14 | 0 |
14 | 12/09/2024 | Chargers | W 19 - 17 | 4 | 207 | 207 | 59 | 51.8 | 51.8 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 |
13 | 11/29/2024 | Raiders | W 19 - 17 | 5 | 217 | 178 | 54 | 43.4 | 35.6 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 39 | 0 |
12 | 11/24/2024 | @Panthers | W 30 - 27 | 2 | 94 | 84 | 48 | 47 | 42 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 10 | 0 |
11 | 11/17/2024 | @Bills | L 21 - 30 | 4 | 193 | 137 | 58 | 48.2 | 34.2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 56 | 0 |
10 | 11/10/2024 | Broncos | W 16 - 14 | 4 | 213 | 145 | 64 | 53.2 | 36.2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 28 | 0 |
9 | 11/05/2024 | Buccaneers | W 30 - 24 | 4 | 171 | 153 | 49 | 42.8 | 38.2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 18 | 0 |
8 | 10/27/2024 | @Raiders | W 27 - 20 | 2 | 93 | 76 | 51 | 46.5 | 38 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 17 | 0 |
7 | 10/20/2024 | @49ers | W 28 - 18 | 3 | 179 | 148 | 67 | 59.7 | 49.3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 11 | 0 |
5 | 10/08/2024 | Saints | W 26 - 13 | 1 | 56 | 46 | 56 | 56 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
4 | 09/29/2024 | @Chargers | W 17 - 10 | 4 | 200 | 200 | 53 | 50 | 50 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 |
3 | 09/23/2024 | @Falcons | W 22 - 17 | 3 | 145 | 133 | 52 | 48.3 | 44.3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 12 | 0 |
2 | 09/15/2024 | Bengals | W 26 - 25 | 2 | 112 | 103 | 63 | 56 | 51.5 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 9 | 0 |
1 | 09/06/2024 | Ravens | W 27 - 20 | 3 | 144 | 101 | 56 | 48 | 33.7 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 0 |
Biography
- Araiza enters his first season with the Chiefs in 2024.
- Originally entered the NFL as a sixth-round pick (180th overall) by the Buffalo Bills in 2022.
Transactions:
- Signed with Kansas City (2/22/24) ... Cut by Buffalo (8/27/22) ... Originally entered the NFL as a sixth round pick (180th overall) by the Buffalo Bills in 2022.