2024 SEASON
-
REC19
-
YDS224
-
AVG11.79
-
TDS1
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Kansas City Chiefs | 14 | 19 | 224 | 11.8 | 25 | 1 | 11 | 57.9 | 1 | 0 |
2023 | Kansas City Chiefs | 16 | 27 | 460 | 17 | 41 | 3 | 21 | 77.8 | 8 | 1 |
2022 | Kansas City Chiefs | 17 | 15 | 315 | 21 | 67 | 2 | 12 | 80 | 6 | 2 |
2021 | Tampa Bay Buccaneers | 1 | |||||||||
2020 | Tampa Bay Buccaneers | 11 | 7 | 94 | 13.4 | 36 | 0 | 5 | 71.4 | 1 | 0 |
2019 | Tampa Bay Buccaneers | 16 | 15 | 159 | 10.6 | 17 | 2 | 10 | 66.7 | 0 | 0 |
2018 | Tampa Bay Buccaneers | 12 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 87 | 84 | 1257 | 15 | 67 | 8 | 59 | 70.2 | 16 | 3 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Kansas City Chiefs | 14 | |||||||||
2023 | Kansas City Chiefs | 16 | |||||||||
2022 | Kansas City Chiefs | 17 | |||||||||
2021 | Tampa Bay Buccaneers | 1 | |||||||||
2020 | Tampa Bay Buccaneers | 11 | 2 | 19 | 9.5 | 13 | 0 | 0 | 0 | 0 | 0 |
2019 | Tampa Bay Buccaneers | 16 | |||||||||
2018 | Tampa Bay Buccaneers | 12 | |||||||||
TOTAL | 87 | 2 | 19 | 9.5 | 13 | 0 | 0 | 0 | 0 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Kansas City Chiefs | 14 | |||||||||
2023 | Kansas City Chiefs | 16 | |||||||||
2022 | Kansas City Chiefs | 17 | 5 | 39 | 7.8 | 17 | 0 | 0 | 0 | 3 | 0 |
2021 | Tampa Bay Buccaneers | 1 | |||||||||
2020 | Tampa Bay Buccaneers | 11 | |||||||||
2019 | Tampa Bay Buccaneers | 16 | 2 | 3 | 1.5 | 7 | 0 | 0 | 0 | 5 | 0 |
2018 | Tampa Bay Buccaneers | 12 | |||||||||
TOTAL | 87 | 7 | 42 | 6 | 17 | 0 | 0 | 0 | 8 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Kansas City Chiefs | 14 | ||||||
2023 | Kansas City Chiefs | 16 | 1 | 1 | 0 | |||
2022 | Kansas City Chiefs | 17 | 0 | |||||
2021 | Tampa Bay Buccaneers | 1 | ||||||
2020 | Tampa Bay Buccaneers | 11 | 0 | |||||
2019 | Tampa Bay Buccaneers | 16 | 0 | |||||
2018 | Tampa Bay Buccaneers | 12 | 0 | |||||
TOTAL | 87 | 1 | 1 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Kansas City Chiefs | 14 | |||||||||||
2023 | Kansas City Chiefs | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2022 | Kansas City Chiefs | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | Tampa Bay Buccaneers | 1 | |||||||||||
2020 | Tampa Bay Buccaneers | 11 | 4 | 4 | 0 | 1 | 0 | 0 | |||||
2019 | Tampa Bay Buccaneers | 16 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
2018 | Tampa Bay Buccaneers | 12 | 6 | 6 | 0 | 0 | 0 | 0 | |||||
TOTAL | 87 | 18 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
- Watson enters his third season with the Chiefs in 2024.
- Originally entered the NFL as a fifth-round pick (144th overall) by the Tampa Bay Buccaneers in the 2018 NFL Draft.
Transactions:
- Re-signed with Kansas City (4/17/23) ... Signed with Kansas City (2/5/22) ... Released by Tampa Bay (1/31/22) ... Signed with Tampa Bay's practice squad (1/18/22) ... Released by Tampa Bay (1/15/22) ... Originally entered the NFL as a fifth-round pick (144th overall) by the Tampa Bay Buccaneers in the 2018 NFL Draft.