2024 SEASON
-
REC19
-
YDS224
-
AVG11.79
-
TDS1
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 3 | 43 | 14.3 | 19 | 0 | 3 | 100 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 2 | 31 | 15.5 | 25 | 1 | 2 | 100 | 1 | 0 |
Sundays | 10 | 14 | 150 | 10.7 | 19 | 0 | 6 | 42.9 | 0 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 5 | 9 | 96 | 10.7 | 19 | 1 | 6 | 66.7 | 0 | 0 |
October | 3 | 4 | 41 | 10.2 | 19 | 0 | 1 | 25 | 0 | 0 |
September | 4 | 6 | 87 | 14.5 | 25 | 0 | 4 | 66.7 | 1 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 9 | 13 | 145 | 11.2 | 25 | 1 | 6 | 46.2 | 1 | 0 |
vs NFC Teams | 5 | 6 | 79 | 13.2 | 19 | 0 | 5 | 83.3 | 0 | 0 |
Outside Own Division | 9 | 11 | 152 | 13.8 | 25 | 0 | 8 | 72.7 | 1 | 0 |
vs Own Division | 5 | 8 | 72 | 9 | 19 | 1 | 3 | 37.5 | 0 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
Baltimore Ravens | 1 | 1 | 25 | 25 | 25 | 0 | 1 | 100 | 1 | 0 |
Buffalo Bills | 1 | 2 | 26 | 13 | 16 | 0 | 1 | 50 | 0 | 0 |
Carolina Panthers | 1 | 1 | 15 | 15 | 15 | 0 | 1 | 100 | 0 | 0 |
Cincinnati Bengals | 1 | 2 | 22 | 11 | 16 | 0 | 1 | 50 | 0 | 0 |
Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 1 | 2 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 2 | 4 | 39 | 9.8 | 19 | 1 | 2 | 50 | 0 | 0 |
New Orleans Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 2 | 2 | 27 | 13.5 | 17 | 0 | 1 | 50 | 0 | 0 |
San Francisco 49ers | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 3 | 43 | 14.3 | 19 | 0 | 3 | 100 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 1 | 2 | 26 | 13 | 16 | 0 | 1 | 50 | 0 | 0 |
Wins | 13 | 17 | 198 | 11.6 | 25 | 1 | 10 | 58.8 | 1 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allegiant Stadium | 1 | 3 | 33 | 11 | 19 | 0 | 1 | 33.3 | 0 | 0 |
GEHA Field at Arrowhead Stadium | 7 | 9 | 102 | 11.3 | 25 | 1 | 6 | 66.7 | 1 | 0 |
Bank of America Stadium | 1 | 1 | 15 | 15 | 15 | 0 | 1 | 100 | 0 | 0 |
Mercedes-Benz Stadium | 1 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
Levi's® Stadium | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 2 | 27 | 13.5 | 17 | 0 | 1 | 50 | 0 | 0 |
Highmark Stadium | 1 | 2 | 26 | 13 | 16 | 0 | 1 | 50 | 0 | 0 |
Biography
- Watson enters his third season with the Chiefs in 2024.
- Originally entered the NFL as a fifth-round pick (144th overall) by the Tampa Bay Buccaneers in the 2018 NFL Draft.
Transactions:
- Re-signed with Kansas City (4/17/23) ... Signed with Kansas City (2/5/22) ... Released by Tampa Bay (1/31/22) ... Signed with Tampa Bay's practice squad (1/18/22) ... Released by Tampa Bay (1/15/22) ... Originally entered the NFL as a fifth-round pick (144th overall) by the Tampa Bay Buccaneers in the 2018 NFL Draft.