2024 SEASON
-
REC22
-
YDS289
-
AVG13.14
-
TDS2
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 3 | 43 | 14.3 | 19 | 0 | 3 | 100 | 0 | 0 |
Other Days (not Mon or Sun) | 4 | 4 | 91 | 22.8 | 49 | 2 | 4 | 100 | 2 | 1 |
Sundays | 11 | 15 | 155 | 10.3 | 19 | 0 | 6 | 40 | 0 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 2 | 60 | 30 | 49 | 1 | 2 | 100 | 1 | 1 |
January | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
November | 5 | 9 | 96 | 10.7 | 19 | 1 | 6 | 66.7 | 0 | 0 |
October | 3 | 4 | 41 | 10.2 | 19 | 0 | 1 | 25 | 0 | 0 |
September | 4 | 6 | 87 | 14.5 | 25 | 0 | 4 | 66.7 | 1 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 12 | 16 | 210 | 13.1 | 49 | 2 | 8 | 50 | 2 | 1 |
vs NFC Teams | 5 | 6 | 79 | 13.2 | 19 | 0 | 5 | 83.3 | 0 | 0 |
Outside Own Division | 11 | 13 | 212 | 16.3 | 49 | 1 | 10 | 76.9 | 2 | 1 |
vs Own Division | 6 | 9 | 77 | 8.6 | 19 | 1 | 3 | 33.3 | 0 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
Baltimore Ravens | 1 | 1 | 25 | 25 | 25 | 0 | 1 | 100 | 1 | 0 |
Buffalo Bills | 1 | 2 | 26 | 13 | 16 | 0 | 1 | 50 | 0 | 0 |
Carolina Panthers | 1 | 1 | 15 | 15 | 15 | 0 | 1 | 100 | 0 | 0 |
Cincinnati Bengals | 1 | 2 | 22 | 11 | 16 | 0 | 1 | 50 | 0 | 0 |
Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 2 | 3 | 11 | 3.7 | 5 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 2 | 4 | 39 | 9.8 | 19 | 1 | 2 | 50 | 0 | 0 |
New Orleans Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 2 | 60 | 30 | 49 | 1 | 2 | 100 | 1 | 1 |
Los Angeles Chargers | 2 | 2 | 27 | 13.5 | 17 | 0 | 1 | 50 | 0 | 0 |
San Francisco 49ers | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 3 | 43 | 14.3 | 19 | 0 | 3 | 100 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 2 | 3 | 31 | 10.3 | 16 | 0 | 1 | 33.3 | 0 | 0 |
Wins | 15 | 19 | 258 | 13.6 | 49 | 2 | 12 | 63.2 | 2 | 1 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allegiant Stadium | 1 | 3 | 33 | 11 | 19 | 0 | 1 | 33.3 | 0 | 0 |
GEHA Field at Arrowhead Stadium | 8 | 9 | 102 | 11.3 | 25 | 1 | 6 | 66.7 | 1 | 0 |
Bank of America Stadium | 1 | 1 | 15 | 15 | 15 | 0 | 1 | 100 | 0 | 0 |
Mercedes-Benz Stadium | 1 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
Levi's® Stadium | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 2 | 27 | 13.5 | 17 | 0 | 1 | 50 | 0 | 0 |
Highmark Stadium | 1 | 2 | 26 | 13 | 16 | 0 | 1 | 50 | 0 | 0 |
Acrisure Stadium | 1 | 2 | 60 | 30 | 49 | 1 | 2 | 100 | 1 | 1 |
Empower Field at Mile High | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Biography
- Watson enters his third season with the Chiefs in 2024.
- Originally entered the NFL as a fifth-round pick (144th overall) by the Tampa Bay Buccaneers in the 2018 NFL Draft.
Transactions:
- Re-signed with Kansas City (4/17/23) ... Signed with Kansas City (2/5/22) ... Released by Tampa Bay (1/31/22) ... Signed with Tampa Bay's practice squad (1/18/22) ... Released by Tampa Bay (1/15/22) ... Originally entered the NFL as a fifth-round pick (144th overall) by the Tampa Bay Buccaneers in the 2018 NFL Draft.