KANSAS CITY CHIEFS
Player | Position | Injury | Wednesday | Thursday | Friday | Game |
---|---|---|---|---|---|---|
Mike Danna | DE | Hamstring | DNP | DNP | DNP | Out |
Chris Jones | DT | Groin | LP | FP | FP | -- |
Mecole Hardman | WR | Hamstring | FP | FP | FP | -- |
Tyreek Hill | WR | Heel | FP | FP | FP | -- |
Derrick Nnadi | DT | Ankle | FP | FP | FP | -- |
Dorian O'Daniel | LB | Ankle | FP | FP | FP | -- |
Austin Reiter | C | Knee | FP | FP | FP | -- |
Charvarius Ward | CB | Hand | FP | FP | FP | -- |
LAS VEGAS RAIDERS
Player | Position | Injury | Wednesday | Thursday | Friday | Game |
---|---|---|---|---|---|---|
Jonathan Abram | S | Shoulder / Thumb | FP | FP | FP | -- |
Trent Brown | T | Calf | LP | LP | FP | Questionable |
Maliek Collins | DT | Shoulder / Illness | DNP | DNP | LP | Questionable |
Bryan Edwards | WR | Foot / Ankle | DNP | DNP | DNP | Out |
Rico Gafford | WR | Hamstring | LP | LP | FP | Questionable |
Jonathan Hankins | DT | Eye | LP | FP | FP | -- |
Rodney Hudson | C | Not Injury Related | DNP | -- | -- | -- |
Alec Ingold | FB | Thumb | FP | FP | FP | -- |
Josh Jacobs | RB | Hip | FP | FP | FP | -- |
Lamarcus Joyner | CB | Ribs | LP | LP | FP | -- |
Nick Kwiatkoski | LB | Pectoral | LP | LP | LP | -- |
Nevin Lawson | CB | Ankle | LP | LP | FP | -- |
Keisean Nixon | CB | Hamstring | LP | LP | LP | -- |
Jalen Richard | RB | Ankle | LP | FP | FP | -- |
Henry Ruggs | WR | Knee / Hamstring | LP | FP | FP | Questionable |
John Simpson | G | Shoulder | FP | FP | FP | -- |
Darren Waller | TE | Knee | LP | LP | LP | -- |
Jason Witten | TE | Not Injury Related | DNP | -- | -- | -- |
Sam Young | T | Groin / Knee / Shoulder | LP | LP | LP | -- |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed