KANSAS CITY CHIEFS | ||||||
Player | Pos. | Injury | Participation Wednesday | Participation Thursday | Participation Friday | Game Status |
James Winchester | LS | Not Injury Related | DNP | DNP | DNP | Questionable |
Tamba Hali | LB | Knee | DNP | DNP | LP | -- |
Jaye Howard | DE | Hip | DNP | DNP | DNP | Doubtful |
Derrick Johnson | LB | Hamstring | DNP | DNP | LP | Questionable |
Jeremy Maclin | WR | Groin | DNP | DNP | DNP | Out |
Marcus Peters | CB | Hip | DNP | DNP | DNP | Questionable |
Dontari Poe | DT | Knee | DNP | LP | DNP | Questionable |
Phillip Gaines | CB | Neck | LP | LP | LP | Questionable |
D.J. Alexander | LB | Neck | FP | FP | FP | -- |
Justin Houston | LB | Knee | FP | LP | LP | Questionable |
D.J. White | CB | Hand | FP | FP | FP | -- |
TAMPA BAY BUCCANEERS | ||||||
Player | Pos. | Injury | Participation Wednesday | Participation Thursday | Participation Friday | Game Status |
Joe Hawley | C | Knee | LP | FP | FP | Questionable |
Kevin Pamphile | G | Concussion | FP | FP | DNP | Out |
Jacquizz Rodgers | RB | Foot | DNP | DNP | DNP | Out |
Russell Shepard | WR | Hip | FP | FP | FP | Questionable |
Evan Smith | C | Knee | DNP | DNP | DNP | Out |
Luke Stocker | TE | Ankle | DNP | LP | FP | Questionable |
Practice Status
DNP = Did not participate in practice
LP = Limited Participation in Practice - Less than 100% of a player's normal repetitions
FP = Full Participation - 100% of a player's normal repetitions
(-) = Not Listed = No practice status available
Game Status
Out = Player will not play
Doubtful = Player is unlikely to play
Questionable = Player is not certain to play
(-) = Not Listed - No game status available