S | Concussion / NFR | DNP | FP | FP | Questionable | |
Tamba Hali | LB | Thumb / Knee | DNP | DNP | LP | Questionable |
Dee Ford | LB | Concussion / Wrist | DNP | FP | FP | Questionable |
Mitch Morse | C | Concussion | DNP | DNP | DNP | Out |
Jeremy Maclin | WR | Hip | LP | FP | FP | Probable |
Jeff Allen | OL | Ankle | FP | FP | FP | Probable |
Chris Conley | WR | Thumb | FP | FP | FP | Probable |
Justin Houston | LB | Knee | FP | FP | FP | Probable |
Travis Kelce | TE | Groin | FP | FP | FP | Probable |
Jah Reid | T | Knee | LP | FP | FP | Probable |
Spencer Ware | RB | Rib | FP | FP | FP | Probable |
HOUSTON TEXANS | ||||||
Player | Pos. | Injury | Participation Wednesday | Participation Thursday | Participation Friday | Game Status |
Jadeveon Clowney | OLB | Foot | DNP | LP | DNP | Questionable |
Nate Washington | WR | Hip | DNP | LP | LP | Probable |
Alfred Blue | RB | Calf | LP | LP | LP | Probable |
Ryan Griffin | TE | Achilles | LP | FP | FP | Probable |
DeAndre Hopkins | WR | Hand | LP | FP | FP | Probable |
Kevin Johnson | CB | Foot/Wrist | LP | LP | LP | Probable |
Ben Jones | C | Knee | LP | FP | FP | Probable |
Shane Lechler | P | Left Hamstring | LP | LP | LP | Probable |
Derek Newton | T | Elbow/Shoulder | LP | LP | LP | Probable |
Cecil Shorts III | WR | Hamstring | LP | FP | FP | Probable |
John Simon | OLB | Chest | LP | FP | FP | Probable |
J.J. Watt | DE | Groin/Hand | LP | LP | LP | Probable |
A.J. Bouye | CB | Knee | FP | FP | FP | Probable |
Max Bullough | ILB | Shoulder | FP | FP | FP | Probable |
Quintin Demps | S | Shoulder | FP | FP | FP | Probable |
Kareem Jackson | CB | Ankle | FP | FP | FP | Probable |
Whitney Mercilus | OLB | Back | FP | FP | FP | Probable |
Chris Polk | RB | Knee | FP | FP | FP | Probable |
Xavier Su'a-Filo | G | Calf | FP | FP | FP | Probable |
Out= definitely will not play
Did Not Participate in Practice (DNP)
Limited Participation (LP) = less than 100% of a player's normal repetitions
Full Participation (FP) = 100% of a player's normal repetitions
FRIDAY STATUS:
Out = definitely will not play
Doubtful = at least 75% chance will not play
Questionable = 50-50 chance will not play
Probable = virtual certainty will be available for normal duty