G | Knee | FP | FP | FP | Questionable | |
Jason Avant | WR | Hip | FP | FP | FP | Probable |
Chris Conley | WR | Knee | FP | FP | FP | Probable |
Eric Fisher | T | Ankle | FP | FP | FP | Questionable |
Demetrius Harris | TE | Foot | FP | FP | FP | Probable |
Travis Kelce | TE | Ankle | FP | FP | FP | Probable |
Josh Mauga | LB | Achilles | FP | FP | FP | Probable |
Rakeem Nunez-Roches | DE | Ankle | FP | FP | FP | Probable |
Dontari Poe | NT | Lower Back | FP | FP | FP | Probable |
De'Anthony Thomas | WR | Calf | FP | FP | FP | Probable |
Albert Wilson | WR | Shoulder | FP | FP | FP | Probable |
Chiefs vs. Texans: Injury Report
A look at the injuries going into the Chiefs Week 1 matchup against the Texans
Sep 11, 2015 at 07:45 AM