DE | Concussion | DNP | DNP | DNP | Out | |
Tamba Hali | LB | Knee | DNP | LP | DNP | Questionable |
Jeremy Maclin | WR | Concussion | DNP | DNP | LP | Questionable |
Ramik Wilson | LB | Knee/Ankle | DNP | DNP | DNP | Doubtful |
Justin Houston | LB | Elbow | LP | FP | FP | Probable |
Dontari Poe | DT | Ankle | LP | LP | LP | Questionable |
Chris Conley | WR | Knee | FP | FP | -- | -- |
Travis Kelce | TE | Facial Laceration | FP | FP | FP | Probable |
Josh Mauga | LB | Groin/Achilles | FP | FP | LP | Questionable |
Cairo Santos | K | Right Foot | FP | FP | FP | Probable |
Alex Smith | QB | Right Thumb | FP | FP | FP | Probable |
Husain Abdullah | S | Bicep | -- | FP | FP | Probable |
S | Ankle | DNP | DNP | DNP | Out | |
Antwon | CB | Thumb | DNP | FP | FP | Probable |
William Gay | CB | Not Injury Related | DNP | FP | FP | Probable |
James Harrison | LB | Not Injury Related | DNP | FP | FP | Probable |
Matt Spaeth | TE | Not Injury Related | DNP | FP | FP | Probable |
Stephon Tuitt | DE | Knee | DNP | DNP | DNP | Out |
Michael Vick | QB | Hamstring | DNP | DNP | DNP | Out |
Cortez Allen | CB | Knee | LP | LP | LP | Questionable |
Ben Roethlisberger | QB | Knee | LP | LP | LP | Questionable |
Jarvis Jones | LB | Hip | FP | FP | FP | Probable |
Ryan Shazier | LB | Shoulder | FP | FP | FP | Probable |
Out= definitely will not play
Did Not Participate in Practice (DNP)
Limited Participation (LP) = less than 100% of a player's normal repetitions
Full Participation (FP) = 100% of a player's normal repetitions
FRIDAY STATUS:
Out = definitely will not play
Doubtful = at least 75% chance will not play
Questionable = 50-50 chance will not play
Probable = virtual certainty will be available for normal duty