CB | Knee | DNP | LP | LP | Questionable | |
Tamba Hali | LB | Knee | DNP | LP | DNP | -- |
Mitchell Schwartz | T | Ankle | FP | FP | FP | -- |
Kenneth Acker | CB | Shoulder | FP | FP | FP | -- |
Jordan Devey | OL | Ankle | FP | FP | FP | -- |
Jamaal Charles | RB | Knee | -- | -- | LP | Questionable |
T | Knee | LP | LP | LP | Questionable | |
Delvin Breaux | CB | Fibula | DNP | DNP | DNP | Out |
Dannell Ellerbe | LB | Quad | DNP | LP | LP | -- |
Nick Fairley | DT | Not Injury Related | DNP | DNP | -- | Questionable |
Paul Kruger | DE | Back | DNP | DNP | LP | Out |
Sterling Moore | CB | Abdomen | DNP | DNP | DNP | Out |
Andrus Peat | T | Groin | DNP | DNP | DNP | Out |
Daniel Lasco | RB | Hamstring | -- | DNP | DNP | Out |
Stephone Anthony | LB | Hamstring | -- | -- | DNP | Out |
Practice Status
DNP = Did not participate in practice
LP = Limited Participation in Practice - Less than 100% of a player's normal repetitions
FP = Full Participation - 100% of a player's normal repetitions
(-) = Not Listed = No practice status available
Game Status
Out = Player will not play
Doubtful = Player is unlikely to play
Questionable = Player is not certain to play
(-) = Not Listed - No game status available