S | Concussion | DNP | LP | LP | Questionable | |
Jah Reid | T | Knee | DNP | DNP | DNP | Questionable |
Tamba Hali | LB | Thumb / Knee | DNP | DNP | DNP | Questionable |
Justin Houston | LB | Knee | DNP | DNP | LP | Questionable |
De'Anthony Thomas | WR | Not Injury Related | DNP | |||
Jeff Allen | OL | Ankle | FP | FP | FP | Probable |
Dee Ford | LB | Knee | FP | FP | FP | Probable |
Travis Kelce | TE | Groin | FP | FP | FP | Probable |
Spencer Ware | RB | Rib | FP | FP | FP | Probable |
Albert Wilson | WR | Shin | FP | FP | FP | Probable |
Mike DeVito | DL | Not Injury Related | DNP |
WR | Foot | LP | LP | FP | Probable | |
Khalil Mack | DE | Knee | LP | LP | FP | Probable |
Neiko Thorpe | CB | Neck | LP | LP | FP | Questionable |
Charles Woodson | S | Shoulder | FP | FP | FP | Probable |
D.J. Hayden | CB | Ankle | _ _ | DNP | FP | Questionable |
Out= definitely will not play
Did Not Participate in Practice (DNP)
Limited Participation (LP) = less than 100% of a player's normal repetitions
Full Participation (FP) = 100% of a player's normal repetitions
FRIDAY STATUS:
Out = definitely will not play
Doubtful = at least 75% chance will not play
Questionable = 50-50 chance will not play
Probable = virtual certainty will be available for normal duty