S | Not Injury Related | DNP | -- | -- | -- | |
Mike DeVito | DE | Shoulder | DNP | LP | DNP | Probable |
Tamba Hali | LB | Knee | DNP | LP | DNP | Probable |
Jeff Allen | OL | Ankle | DNP | LP | FP | Questionable |
Justin Houston | LB | Knee | DNP | DNP | DNP | Out |
Mitch Morse | C | Concussion | DNP | DNP | DNP | Out |
De'Anthony Thomas | WR | Concussion | DNP | DNP | DNP | Out |
Eric Fisher | T | Neck | LP | FP | FP | Probable |
Allen Bailey | DE | Calf | LP | LP | FP | Questionable |
Charcandrick West | RB | Hamstring | FP | FP | FP | Probable |
Husain Abdullah | S | Neck | FP | LP | DNP | Out |
Dustin Colquitt | P | Right Knee | FP | FP | FP | Probable |
Chris Conley | WR | Hand | FP | FP | FP | Probable |
Dee Ford | LB | Back | FP | FP | FP | Probable |
Travis Kelce | TE | Groin | FP | FP | FP | Probable |
Josh Mauga | LB | Heel | FP | FP | FP | Probable |
Spencer Ware | RB | Hamstring | FP | FP | FP | Probable |
Marcus Cooper | CB | Thumb | -- | FP | FP | Probable |
CB | Knee | -- | LP | LP | Questionable |
Out= definitely will not play
Did Not Participate in Practice (DNP)
Limited Participation (LP) = less than 100% of a player's normal repetitions
Full Participation (FP) = 100% of a player's normal repetitions
FRIDAY STATUS:
Out = definitely will not play
Doubtful = at least 75% chance will not play
Questionable = 50-50 chance will not play
Probable = virtual certainty will be available for normal duty