DE | Concussion | DNP | Out | Out | Out | |
Ben Grubbs | G | Neck | DNP | Out | Out | Out |
Tamba Hali | LB | Knee | DNP | FP | FP | Questionable |
Ramik Wilson | LB | Ankle | DNP | Out | Out | Out |
Travis Kelce | TE | Groin | FP | FP | FP | Probable |
Jeremy Maclin | WR | Concussion | FP | FP | FP | Probable |
Josh Mauga | LB | Groin / Achilles | FP | FP | FP | Probable |
Dontari Poe | DT | Ankle | FP | FP | FP | Probable |
Alex Smith | QB | Right Thumb | FP | FP | FP | Probable |
Charcandrick West | RB | Pectoral | FP | FP | FP | Probable |
WR | Not Injury Related | DNP | FP | FP | Probable | |
DeAndre Levy | LB | Hip | DNP | DNP | DNP | Out |
LaAdrian Waddle | T | Knee | DNP | LP | LP | Questionable |
Sam Martin | P | Left Knee | LP | FP | FP | Probable |
Brandon Pettigrew | TE | Elbow | LP | FP | FP | Probable |
Stephen Tulloch | LB | Illness | LP | FP | FP | Probable |
Joique Bell | RB | Ankle | FP | LP | FP | Probable |
Matthew Stafford | QB | Quad | FP | FP | FP | Probable |
Rashean Mathis | CB | Illness | -- | LP | LP | Probable |
Out= definitely will not play
Did Not Participate in Practice (DNP)
Limited Participation (LP) = less than 100% of a player's normal repetitions
Full Participation (FP) = 100% of a player's normal repetitions
FRIDAY STATUS:
Out = definitely will not play
Doubtful = at least 75% chance will not play
Questionable = 50-50 chance will not play
Probable = virtual certainty will be available for normal duty