S | Quad | LP | FP | FP | Probable | |
D.J. Alexander | LB | Hamstring | LP | FP | FP | Probable |
Tamba Hali | LB | Neck | LP | LP | FP | Probable |
Jeremy Maclin | WR | Back | LP | FP | FP | Probable |
Charcandrick West | RB | Achilles | FP | FP | FP | Probable |
Jeff Allen | OL | Knee | FP | FP | FP | Probable |
Eric Fisher | T | Ankle | FP | FP | FP | Probable |
Demetrius Harris | TE | Foot | FP | FP | FP | Probable |
Travis Kelce | TE | Hip | FP | FP | FP | Probable |
Josh Mauga | LB | Achilles | FP | FP | FP | Probable |
Dontari Poe | DT | Back | FP | FP | FP | Probable |
De'Anthony Thomas | WR | Calf | FP | FP | FP | Probable |
Albert Wilson | WR | Shoulder | FP | FP | FP | Probable |
Jason Avant | WR | Hip | FP | FP | FP | Probable |
Chiefs vs. Broncos: Injury Report
A look at the injuries that the Chiefs and Broncos face in week two
Sep 16, 2015 at 04:53 AM