The NFL Draft takes place between April 30 and May 2. Before that, scouts and general managers head around the country to watch college "pro days," which give prospects another chance to showcase their talents through drills and workouts from the comfort of their home college campus.
College | Pro Day |
Minnesota | March 2 |
Tennessee-Chattanooga | March 2 |
Troy | March 2 |
Virginia | March 2 |
Wake Forest | March 2 |
Auburn | March 3 |
Duquesne | March 3 |
James Madison | March 3 |
New Mexico State | March 3 |
Northwestern | March 3 |
Pittsburgh | March 3 |
Sam Houston State | March 3 |
Tuskegee | March 3 |
Arkansas (ARUN) | March 4 |
Mississippi State | March 4 |
Purdue | March 4 |
Texas A&M | March 4 |
Weber State | March 4 |
Arkansas (Monticello) | March 5 |
Clemson | March 5 |
Illinois | March 5 |
Mississippi | March 5 |
Nebraska | March 5 |
New Mexico | March 5 |
Utah State | March 5 |
Appalachian State | March 6 |
Arizona State | March 6 |
Newberry | March 6 |
Northern Illinois | March 6 |
Southern Mississippi | March 6 |
Ball State | March 9 |
Grand Valley State | March 9 |
Montana | March 9 |
Northern Arizona | March 9 |
Akron | March 10 |
Alabama-Birmingham | March 10 |
Arizona | March 10 |
Army | March 10 |
Harvard | March 10 |
Kansas State | March 10 |
Kent State | March 10 |
Monmouth | March 10 |
Samford | March 10 |
Tennessee State | March 10 |
UCLA | March 10 |
Alabama | March 11 |
Central Arkansas | March 11 |
Cincinnati | March 11 |
Colorado | March 11 |
Colorado State | March 11 |
Eastern Washington | March 11 |
Emporia State | March 11 |
Louisville | March 11 |
Marshall | March 11 |
Oklahoma | March 11 |
Rice | March 11 |
Rutgers | March 11 |
South Florida | March 11 |
USC | March 11 |
Wisconsin | March 11 |
Buffalo | March 12 |
Delaware | March 12 |
Fresno State | March 12 |
Idaho | March 12 |
Kentucky | March 12 |
Miami (Ohio) | March 12 |
Michigan | March 12 |
Oklahoma State | March 12 |
Oregon | March 12 |
UNLV | March 12 |
Washington State | March 12 |
Wyoming | March 12 |
Georgia State | March 13 |
Georgia Tech | March 13 |
Ohio State | March 13 |
Oregon State | March 13 |
West Virginia | March 13 |
Prairie View A&M | March 14 |
Bowling Green | March 16 |
Idaho State | March 16 |
Montana State | March 16 |
Toledo | March 16 |
California | March 17 |
Eastern Michigan | March 17 |
Richmond | March 17 |
Southern Illinois | March 17 |
Baylor | March 18 |
Boise State | March 18 |
Boston College | March 18 |
Charleston Southern | March 18 |
Georgia | March 18 |
Louisiana-Monroe | March 18 |
Memphis | March 18 |
Michigan State | March 18 |
San Jose State | March 18 |
Virginia Tech | March 18 |
Western Kentucky | March 18 |
Hawaii | March 19 |
Louisiana Tech | March 19 |
Maine | March 19 |
Missouri | March 19 |
Norfolk State | March 19 |
Penn State | March 19 |
San Diego State | March 19 |
Stanford | March 19 |
Temple | March 19 |
Western Michigan | March 19 |
William and Mary | March 19 |
Central Michigan | March 20 |
Harding | March 20 |
Lafayette | March 20 |
Valdosta State | March 20 |
Georgia Southern | March 23 |
Iowa | March 23 |
North Carolina State | March 23 |
Texas-San Antonio | March 23 |
Texas State | March 23 |
East Carolina | March 24 |
Iowa State | March 24 |
North Carolina | March 24 |
Northern Iowa | March 24 |
Northwestern State | March 24 |
Ohio | March 24 |
Texas | March 24 |
Central Florida | March 25 |
Duke | March 25 |
Illinois State | March 25 |
Kansas | March 25 |
Louisiana-Lafayette | March 25 |
Nevada | March 25 |
South Dakota State | March 25 |
SMU | March 25 |
Tennessee | March 25 |
Fordham | March 26 |
Hobart | March 26 |
Houston | March 26 |
Middle Tennessee State | March 26 |
North Dakota State | March 26 |
North Texas | March 26 |
Southeastern Louisiana | March 26 |
Tulane | March 26 |
Utah | March 26 |
Brigham Young | March 27 |
Coastal Carolina | March 27 |
Louisiana State | March 27 |
Missouri Western State | March 27 |
Texas Christian | March 27 |
Webber International | March 27 |
Indiana | March 30 |
Massachusetts | March 30 |
South Alabama | March 30 |
Connecticut | March 31 |
Florida State | March 31 |
Notre Dame | March 31 |
Stephen F. Austin | March 31 |
Yale | March 31 |
Florida International | April 1 |
Miami (Fla.) | April 1 |
South Carolina | April 1 |
Towson | April 1 |
Florida Atlantic | April 2 |
Maryland | April 2 |
Washington | April 2 |
Florida | April 7 |
Syracuse | April 7 |
UTEP | April 9 |
The top wide receivers from the 2014 and 2015 NFL draft classes.
1 / 20
2 / 20
3 / 20
4 / 20
5 / 20
6 / 20
7 / 20
8 / 20
9 / 20
10 / 20
11 / 20
12 / 20
13 / 20
14 / 20
15 / 20
16 / 20
17 / 20
18 / 20
19 / 20
20 / 20
This Ad will close in 3