2024 SEASON
-
REC51
-
YDS559
-
AVG10.96
-
TDS5
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 11 | 9 | 63 | 7 | 11 | 3 | 6 | 66.7 | 0 | 0 |
Opp 49-20 - by Yard Line | 13 | 17 | 173 | 10.2 | 35 | 1 | 9 | 52.9 | 1 | 0 |
Own 1-20 - by Yard Line | 7 | 7 | 81 | 11.6 | 19 | 0 | 5 | 71.4 | 0 | 0 |
Own 21-50 - by Yard Line | 14 | 18 | 242 | 13.4 | 54 | 1 | 11 | 61.1 | 2 | 1 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 15 | 30 | 320 | 10.7 | 54 | 2 | 17 | 56.7 | 2 | 1 |
Last Two Minutes of Half | 6 | 2 | 24 | 12 | 16 | 0 | 1 | 50 | 0 | 0 |
2nd Half | 13 | 21 | 239 | 11.4 | 35 | 3 | 14 | 66.7 | 1 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 25 | 260 | 10.4 | 35 | 2 | 14 | 56 | 1 | 0 |
Road Games | 7 | 26 | 299 | 11.5 | 54 | 3 | 17 | 65.4 | 2 | 1 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 10 | 28 | 343 | 12.2 | 54 | 3 | 19 | 67.9 | 2 | 1 |
Margin 8-14 | 4 | 19 | 155 | 8.2 | 19 | 1 | 9 | 47.4 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 13 | 27 | 288 | 10.7 | 35 | 3 | 17 | 63 | 1 | 0 |
Ahead by 1-8 Points | 13 | 19 | 234 | 12.3 | 35 | 3 | 16 | 84.2 | 1 | 0 |
Ahead by 9-16 Points | 4 | 7 | 46 | 6.6 | 12 | 0 | 1 | 14.3 | 0 | 0 |
Behind | 12 | 19 | 233 | 12.3 | 54 | 2 | 13 | 68.4 | 2 | 1 |
Behind by 1-8 Points | 12 | 18 | 179 | 9.9 | 31 | 1 | 12 | 66.7 | 1 | 0 |
Behind by 9-16 Points | 1 | 1 | 54 | 54 | 54 | 1 | 1 | 100 | 1 | 1 |
Tied | 15 | 5 | 38 | 7.6 | 14 | 0 | 1 | 20 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 10 | 11 | 115 | 10.4 | 31 | 0 | 5 | 45.4 | 1 | 0 |
4th Quarter | 12 | 10 | 138 | 13.8 | 35 | 2 | 8 | 80 | 1 | 0 |
4th Quarter within 7 | 11 | 8 | 119 | 14.9 | 35 | 2 | 7 | 87.5 | 1 | 0 |
2nd Quarter | 13 | 19 | 205 | 10.8 | 54 | 2 | 12 | 63.2 | 1 | 1 |
3rd Quarter | 11 | 11 | 101 | 9.2 | 19 | 1 | 6 | 54.6 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 15 | 51 | 559 | 11 | 54 | 5 | 31 | 60.8 | 3 | 1 |
Biography
- Worthy enters his first season with the Chiefs in 2024.
- Originally entered the NFL as a first-round pick (28th overall) by the Kansas City Chiefs in the 2024 NFL Draft.
Transactions:
Originally entered the NFL as a first-round pick (28th overall) by the Kansas City Chiefs in the 2024 NFL Draft.