2024 SEASON
-
REC24
-
YDS307
-
AVG12.79
-
TDS4
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 7 | 4 | 26 | 6.5 | 10 | 2 | 3 | 75 | 0 | 0 |
Opp 49-20 - by Yard Line | 8 | 8 | 92 | 11.5 | 35 | 1 | 5 | 62.5 | 1 | 0 |
Own 1-20 - by Yard Line | 4 | 3 | 36 | 12 | 15 | 0 | 3 | 100 | 0 | 0 |
Own 21-50 - by Yard Line | 9 | 9 | 153 | 17 | 54 | 1 | 6 | 66.7 | 2 | 1 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 10 | 16 | 214 | 13.4 | 54 | 2 | 11 | 68.8 | 2 | 1 |
Last Two Minutes of Half | 3 | 1 | 16 | 16 | 16 | 0 | 1 | 100 | 0 | 0 |
2nd Half | 8 | 8 | 93 | 11.6 | 35 | 2 | 6 | 75 | 1 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 5 | 8 | 100 | 12.5 | 35 | 1 | 5 | 62.5 | 1 | 0 |
Road Games | 5 | 16 | 207 | 12.9 | 54 | 3 | 12 | 75 | 2 | 1 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 7 | 14 | 202 | 14.4 | 54 | 3 | 11 | 78.6 | 2 | 1 |
Margin 8-14 | 2 | 6 | 44 | 7.3 | 18 | 0 | 3 | 50 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 8 | 9 | 120 | 13.3 | 35 | 2 | 7 | 77.8 | 1 | 0 |
Ahead by 1-8 Points | 8 | 7 | 113 | 16.1 | 35 | 2 | 7 | 100 | 1 | 0 |
Ahead by 9-16 Points | 2 | 2 | 7 | 3.5 | 5 | 0 | 0 | 0 | 0 | 0 |
Behind | 9 | 14 | 181 | 12.9 | 54 | 2 | 10 | 71.4 | 2 | 1 |
Behind by 1-8 Points | 9 | 13 | 127 | 9.8 | 31 | 1 | 9 | 69.2 | 1 | 0 |
Behind by 9-16 Points | 1 | 1 | 54 | 54 | 54 | 1 | 1 | 100 | 1 | 1 |
Tied | 10 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 7 | 5 | 67 | 13.4 | 31 | 0 | 3 | 60 | 1 | 0 |
4th Quarter | 7 | 4 | 70 | 17.5 | 35 | 2 | 4 | 100 | 1 | 0 |
4th Quarter within 7 | 7 | 4 | 70 | 17.5 | 35 | 2 | 4 | 100 | 1 | 0 |
2nd Quarter | 9 | 11 | 147 | 13.4 | 54 | 2 | 8 | 72.7 | 1 | 1 |
3rd Quarter | 7 | 4 | 23 | 5.8 | 12 | 0 | 2 | 50 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 10 | 24 | 307 | 12.8 | 54 | 4 | 17 | 70.8 | 3 | 1 |
Biography
- Worthy enters his first season with the Chiefs in 2024.
- Originally entered the NFL as a first-round pick (28th overall) by the Kansas City Chiefs in the 2024 NFL Draft.
Transactions:
Originally entered the NFL as a first-round pick (28th overall) by the Kansas City Chiefs in the 2024 NFL Draft.