
Robert Rochell
CB
Experience: 5 years
Height: 6-2
Age: 26
Weight: 195 lbs
College: Central Arkansas
2024 SEASON
-
Solo1
-
SCK0
-
FF0
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Green Bay Packers | 11 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2023 | Green Bay Packers | 9 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2022 | Los Angeles Rams | 17 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
2021 | Los Angeles Rams | 11 | 13 | 10 | 3 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 1 |
TOTAL | 48 | 22 | 19 | 3 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 1 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Green Bay Packers | 11 | 0 | 0 | 0 | 1 | 0 | |
2023 | Green Bay Packers | 9 | 0 | |||||
2022 | Los Angeles Rams | 17 | 0 | 0 | 0 | 1 | 0 | |
2021 | Los Angeles Rams | 11 | 0 | 0 | 0 | 1 | 0 | |
TOTAL | 48 | 0 | 0 | 0 | 0 | 3 | 0 |