![Noah-Gray](https://static.clubs.nfl.com/image/private/t_editorial_landscape_mobile/t_lazy/f_auto/chiefs/lgnb4vxdtl7xwbygkc3g.jpg)
Noah Gray
TE
#83
Experience: 4 years
Height: 6-3
Age: 25
Weight: 240 lbs
College: Duke
2024 SEASON
-
REC40
-
YDS437
-
AVG10.93
-
TDS5
Biography
- Gray enters his fourth season with the Chiefs in 2024.
- Originally entered the NFL as a fifth-round pick (162nd overall) by the Chiefs in the 2021 NFL Draft.
Transactions:
- Originally entered the NFL as a fifth-round pick (162nd overall) by the Kansas City Chiefs in the 2021 NFL Draft.
Player Videos
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Raiders | W 19 - 17 | 4 | 58 | 14.5 | 26 | 0 | |||||||
14 | Chargers | W 19 - 17 | 4 | 26 | 6.5 | 8 | 0 | |||||||
15 | @Browns | W 21 - 7 | 2 | 21 | 10.5 | 15 | 1 | |||||||
16 | Texans | W 27 - 19 | 1 | 10 | 10 | 10 | 0 | |||||||
17 | @Steelers | W 29 - 10 | 1 | 6 | 6 | 6 | 0 | |||||||
18 | @Broncos | L 0 - 38 | 1 | 1 | 1 | 1 | 0 | 1 | -4 | -4 | -4 | 0 | ||
1 | Ravens | W 27 - 20 | 3 | 37 | 12.3 | 13 | 0 | |||||||
2 | Bengals | W 26 - 25 | ||||||||||||
3 | @Falcons | W 22 - 17 | 1 | 13 | 13 | 13 | 0 | |||||||
4 | @Chargers | W 17 - 10 | 4 | 40 | 10 | 29 | 0 | |||||||
5 | Saints | W 26 - 13 | 2 | 29 | 14.5 | 15 | 0 | |||||||
7 | @49ers | W 28 - 18 | 4 | 66 | 16.5 | 26 | 0 | |||||||
8 | @Raiders | W 27 - 20 | 3 | 23 | 7.7 | 10 | 0 | |||||||
9 | Buccaneers | W 30 - 24 | 0 | 0 | 0 | 0 | ||||||||
10 | Broncos | W 16 - 14 | 2 | 18 | 9 | 13 | 0 | |||||||
11 | @Bills | L 21 - 30 | 4 | 23 | 5.8 | 14 | 2 | |||||||
12 | @Panthers | W 30 - 27 | 4 | 66 | 16.5 | 35 | 2 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Kansas City Chiefs | 16 | 1 | 7 | 36 | 5.1 | 8 | 1 | |||||||
2022 | Kansas City Chiefs | 17 | 8 | 28 | 299 | 10.7 | 27 | 1 | 1 | 1 | 1 | 1 | 1 | ||
2023 | Kansas City Chiefs | 17 | 10 | 28 | 305 | 10.9 | 34 | 2 | 1 | 1 | 1 | 1 | 0 | ||
2024 | Kansas City Chiefs | 17 | 10 | 40 | 437 | 10.9 | 35 | 5 | 1 | -4 | -4 | -4 | 0 | ||
TOTAL | 67 | 29 | 103 | 1077 | 9.4 | 35 | 9 | 3 | -2 | -0.7 | 1 | 1 | 0 | 0 |