2024 SEASON
-
Solo39
-
SCK1
-
FF0
-
INT--
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 7 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sundays | 6 | 39 | 30 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
November | 2 | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 3 | 25 | 17 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
September | 4 | 25 | 17 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 33 | 22 | 11 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 4 | 26 | 17 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 6 | 40 | 25 | 15 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 3 | 19 | 14 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baltimore Ravens | 1 | 7 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 1 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 9 | 59 | 39 | 20 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GEHA Field at Arrowhead Stadium | 5 | 33 | 18 | 15 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mercedes-Benz Stadium | 1 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 1 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
- Bolton enters his fourth season with the Chiefs in 2024.
- Originally entered the NFL as a second-round pick (58th overall) by the Kansas City Chiefs in the 2021 NFL Draft.
Career Highlights:
- Finished second overall league wide in total tackles made in 2022 (180) and recorded the franchise's single-season best.
- Had nine games with 10 or more tackles in 2022, marking the most 10+-tackle games in a single-season in Chiefs history.
- Against the Denver Broncos (1/8/22), Bolton scooped up a fumble and returned it 86 yards for a touchdown. The fumble return ties for the fourth-longest fumble return for a touchdown in franchise history. It marked Bolton's first-career fumble recovery and his first career defensive touchdown.
- Led the team with 112 total tackles (70 solo, 42 assisted) and 11 tackles for loss in 2021.
- Moved into fifth place for most tackles in a season (112) by a rookie player in franchise history, passing S Greg Wesley (101, 2000).
Postseason Career Highlights:
- In Super Bowl LVII in Arizona, Bolton returned a fumble 36 yards for a touchdown that helped tie the Chiefs 14-14 with the Eagles. Bolton had a similar play later in the game that ended up being ruled back. His touchdown made him the first Mizzou Tiger to score in the Super Bowl.
Honors:
- Was voted by teammates as a defensive team captain prior to the club's 2022 playoff games.
- 2021 Mack Lee Hill Award winner, voted by teammates as best rookie.
- 2021 PFWA All-Rookie Team.
- October 2021 Defensive Rookie of the Month.
Transactions:
- Originally entered the NFL as a second-round pick (58th overall) by the Kansas City Chiefs in the 2021 NFL Draft.