2024 SEASON
-
REC12
-
YDS90
-
AVG7.5
-
TDS0
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Kansas City Chiefs | 12 | 12 | 90 | 7.5 | 17 | 0 | 6 | 50 | 0 | 0 |
2023 | Kansas City Chiefs | 6 | 14 | 118 | 8.4 | 37 | 0 | 8 | 57.1 | 1 | 0 |
2023 | New York Jets | 5 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
2022 | Kansas City Chiefs | 8 | 25 | 297 | 11.9 | 36 | 4 | 14 | 56 | 5 | 0 |
2021 | Kansas City Chiefs | 17 | 59 | 693 | 11.8 | 53 | 2 | 33 | 55.9 | 8 | 4 |
2020 | Kansas City Chiefs | 16 | 41 | 560 | 13.7 | 49 | 4 | 23 | 56.1 | 7 | 1 |
2019 | Kansas City Chiefs | 16 | 26 | 538 | 20.7 | 83 | 6 | 18 | 69.2 | 9 | 4 |
TOTAL | 80 | 178 | 2302 | 12.9 | 83 | 16 | 102 | 57.3 | 30 | 9 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Kansas City Chiefs | 12 | 5 | 62 | 12.4 | 20 | 1 | 2 | 40 | 1 | 0 | 0 |
2023 | Kansas City Chiefs | 6 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | New York Jets | 5 | ||||||||||
2022 | Kansas City Chiefs | 8 | 4 | 31 | 7.8 | 25 | 2 | 3 | 75 | 1 | 0 | 0 |
2021 | Kansas City Chiefs | 17 | 8 | 46 | 5.8 | 24 | 0 | 2 | 25 | 1 | 0 | 1 |
2020 | Kansas City Chiefs | 16 | 4 | 31 | 7.8 | 20 | 0 | 2 | 50 | 1 | 0 | 0 |
2019 | Kansas City Chiefs | 16 | 4 | 17 | 4.2 | 9 | 0 | 1 | 25 | 0 | 0 | 0 |
TOTAL | 80 | 26 | 190 | 7.3 | 25 | 3 | 10 | 38.5 | 4 | 0 | 1 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Kansas City Chiefs | 12 | 5 | 132 | 26.4 | 32 | 0 | 4 | 0 | 0 | 0 |
2023 | Kansas City Chiefs | 6 | 1 | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 0 |
2023 | New York Jets | 5 | |||||||||
2022 | Kansas City Chiefs | 8 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
2021 | Kansas City Chiefs | 17 | 2 | 35 | 17.5 | 20 | 0 | 1 | 0 | 0 | 0 |
2020 | Kansas City Chiefs | 16 | 9 | 184 | 20.4 | 31 | 0 | 6 | 0 | 0 | 0 |
2019 | Kansas City Chiefs | 16 | 27 | 704 | 26.1 | 104 | 1 | 20 | 1 | 0 | 2 |
TOTAL | 80 | 45 | 1073 | 23.8 | 104 | 1 | 31 | 1 | 0 | 2 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Kansas City Chiefs | 12 | 20 | 203 | 10.2 | 55 | 0 | 2 | 1 | 9 | 0 |
2023 | Kansas City Chiefs | 6 | 7 | 61 | 8.7 | 50 | 0 | 1 | 1 | 5 | 1 |
2023 | New York Jets | 5 | |||||||||
2022 | Kansas City Chiefs | 8 | 6 | 55 | 9.2 | 22 | 0 | 2 | 0 | 2 | 1 |
2021 | Kansas City Chiefs | 17 | 13 | 157 | 12.1 | 31 | 0 | 3 | 0 | 5 | 1 |
2020 | Kansas City Chiefs | 16 | 25 | 176 | 7 | 67 | 1 | 1 | 1 | 13 | 1 |
2019 | Kansas City Chiefs | 16 | 18 | 167 | 9.3 | 36 | 0 | 2 | 0 | 6 | 0 |
TOTAL | 80 | 89 | 819 | 9.2 | 67 | 1 | 11 | 3 | 40 | 4 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Kansas City Chiefs | 12 | ||||||
2023 | Kansas City Chiefs | 6 | 1 | 1 | 0 | |||
2023 | New York Jets | 5 | ||||||
2022 | Kansas City Chiefs | 8 | 1 | 0 | 1 | |||
2021 | Kansas City Chiefs | 17 | 3 | 2 | 0 | 1 | ||
2020 | Kansas City Chiefs | 16 | 2 | 2 | 0 | |||
2019 | Kansas City Chiefs | 16 | 2 | 2 | 1 | |||
TOTAL | 80 | 9 | 7 | 0 | 3 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Kansas City Chiefs | 12 | |||||||||||
2023 | Kansas City Chiefs | 6 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2023 | New York Jets | 5 | |||||||||||
2022 | Kansas City Chiefs | 8 | |||||||||||
2021 | Kansas City Chiefs | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2020 | Kansas City Chiefs | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2019 | Kansas City Chiefs | 16 | |||||||||||
TOTAL | 80 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
- Hardman enters his sixth NFL season with the Chiefs in 2024 after spending time with the Jets in 2023.
- Signed with the New York Jets in 2023 before being traded in Week 6 of the 2023 season back to Kansas City.
- Originally entered the NFL as the first of two second-round picks (56th overall) by the Kansas City Chiefs in the 2019 NFL Draft.
Career Highlights:
- With six receiving touchdowns in his rookie season, tied Fred Arbanas, Stephone Paige and Tyreek Hill for the most receiving touchdowns by a rookie in franchise history.
- In Week 17 vs. L.A. Chargers (12/29/19) scored a 104-yard kickoff return touchdown, the first return score of his career. His 104-yard kickoff return touchdown is the third-longest in Chiefs history and registered as the longest kickoff return of the 2019 season in the NFL.
- Became the first rookie and the fourth player in NFL history with a 100+ yard kick return for a touchdown and an 80+ yard receiving touchdown in the same season.
Postseason Career Highlights:
- Has been on the roster for all three of the club's Super Bowl wins in the past five years (IR for Super Bowl LVII).
- Caught the game-winning touchdown pass from QB Patrick Mahomes in overtime of Super Bowl LVIII to secure the Chiefs back-to-back Super Bowl victories.
- In the 2021 AFC Championship Game, Hardman scored his first-career postseason touchdown on a three-yard pass from QB Patrick Mahomes. He also recorded at 50-yard carry in the game, setting the franchise record for the longest run from scrimmage, breaking the previous record set by RB Priest Holmes (48 yards) vs. the Indianapolis Colts in the Divisional round on January 11, 2004.
- In the Wild Card game against the Steelers, Hardman returned three punts for 70 yards (23.3 avg.), setting a new single-game franchise record for punt return yards. With his 70 punt return yards, he now has 86 career postseason punt return yards, moving into first place in franchise history for most career punt return yards in postseason action. He recorded a long punt return of 48 yards and added a 21-yard return, ranking as the longest and the fifth-longest punt returns in team postseason history. His 23.3 yards per return average is now the highest single-game punt return average in postseason history for the club.
- Recorded a 58-yard kickoff return in the AFC Divisional Round against Houston (1/12/20), the fourth-longest postseason kickoff return in Chiefs history.
Honors:
- 2019 Mack Lee Hill Award winner.
- 2019 AFC Pro Bowl selection.
- 2019 AP All-Pro (second-team).
- 2019 PFWA All-AFC.
- 2019 PFWA All-Rookie Team.
- 2019 Week 17 AFC Special Teams Player of the Week.
Transactions:
Re-signed with Kansas City (6/6/24) ... Traded to Kansas City from the New York Jets (10/18/2023) ... Signed with the New York Jets (3/22/2023) ... Originally entered the NFL as the first of two second-round picks (56th overall) by the Kansas City Chiefs in the 2019 NFL Draft.