2024 SEASON
-
REC9
-
YDS91
-
AVG10.11
-
TDS0
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 1 | 2 | 18 | 9 | 12 | 0 | 1 | 50 | 0 | 0 |
Own 1-20 - by Yard Line | 1 | 1 | 17 | 17 | 17 | 0 | 1 | 100 | 0 | 0 |
Own 21-50 - by Yard Line | 2 | 5 | 53 | 10.6 | 20 | 0 | 3 | 60 | 1 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 2 | 5 | 55 | 11 | 20 | 0 | 3 | 60 | 1 | 0 |
2nd Half | 2 | 4 | 36 | 9 | 17 | 0 | 2 | 50 | 0 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 1 | 5 | 45 | 9 | 20 | 0 | 2 | 40 | 1 | 0 |
Road Games | 1 | 4 | 46 | 11.5 | 17 | 0 | 3 | 75 | 0 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 1 | 4 | 46 | 11.5 | 17 | 0 | 3 | 75 | 0 | 0 |
Margin 8-14 | 1 | 5 | 45 | 9 | 20 | 0 | 2 | 40 | 1 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 2 | 6 | 53 | 8.8 | 17 | 0 | 3 | 50 | 0 | 0 |
Ahead by 1-8 Points | 2 | 6 | 53 | 8.8 | 17 | 0 | 3 | 50 | 0 | 0 |
Behind | 1 | 2 | 26 | 13 | 20 | 0 | 1 | 50 | 1 | 0 |
Behind by 1-8 Points | 1 | 2 | 26 | 13 | 20 | 0 | 1 | 50 | 1 | 0 |
Tied | 2 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 2 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
4th Quarter | 1 | 2 | 7 | 3.5 | 4 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 1 | 2 | 7 | 3.5 | 4 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 2 | 4 | 43 | 10.8 | 20 | 0 | 2 | 50 | 1 | 0 |
3rd Quarter | 2 | 2 | 29 | 14.5 | 17 | 0 | 2 | 100 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 2 | 9 | 91 | 10.1 | 20 | 0 | 5 | 55.6 | 1 | 0 |
Biography
- Brown enters his first season with the Chiefs in 2024.
- Originally entered the NFL as a first-round draft pick (25th overall) by the Baltimore Ravens in the 2019 NFL Draft.
Transactions:
Signed with Kansas City (3/18/24) ... Re-signed with Arizona (5/2/22) ... Traded to the Arizona Cardinals (4/28/22) ... Originally entered the NFL as a first-round draft pick (25th overall) by the Baltimore Ravens in the 2019 NFL Draft.