Skip to main content
Advertising
Marlon-Tuipulotu

Marlon Tuipulotu

DT

#92

Experience: 4 years

Height: 6-2

Age: 25

Weight: 307 lbs

College: USC

2024 SEASON

  • Solo
    1
  • SCK
    0
  • FF
    0
  • INT
    --
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 0 0 0 0 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 1 0 0 0 0 0 0 0 0 0 0 0
Sundays 1 3 1 2 0 0 0 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 1 0 0 0 0 0 0 0 0 0 0 0
January 1 3 1 2 0 0 0 0 0 0 0 0
November 0 0 0 0 0 0 0 0 0 0 0 0
October 0 0 0 0 0 0 0 0 0 0 0 0
September 0 0 0 0 0 0 0 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 2 3 1 2 0 0 0 0 0 0 0 0
vs NFC Teams 0 0 0 0 0 0 0 0 0 0 0 0
Outside Own Division 1 0 0 0 0 0 0 0 0 0 0 0
vs Own Division 1 3 1 2 0 0 0 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Atlanta Falcons 0 0 0 0 0 0 0 0 0 0 0 0
Baltimore Ravens 0 0 0 0 0 0 0 0 0 0 0 0
Buffalo Bills 0 0 0 0 0 0 0 0 0 0 0 0
Carolina Panthers 0 0 0 0 0 0 0 0 0 0 0 0
Cincinnati Bengals 0 0 0 0 0 0 0 0 0 0 0 0
Cleveland Browns 0 0 0 0 0 0 0 0 0 0 0 0
Denver Broncos 1 3 1 2 0 0 0 0 0 0 0 0
Houston Texans 0 0 0 0 0 0 0 0 0 0 0 0
Las Vegas Raiders 0 0 0 0 0 0 0 0 0 0 0 0
New Orleans Saints 0 0 0 0 0 0 0 0 0 0 0 0
Pittsburgh Steelers 1 0 0 0 0 0 0 0 0 0 0 0
Los Angeles Chargers 0 0 0 0 0 0 0 0 0 0 0 0
San Francisco 49ers 0 0 0 0 0 0 0 0 0 0 0 0
Tampa Bay Buccaneers 0 0 0 0 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 1 3 1 2 0 0 0 0 0 0 0 0
Wins 1 0 0 0 0 0 0 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Huntington Bank Field 0 0 0 0 0 0 0 0 0 0 0 0
Allegiant Stadium 0 0 0 0 0 0 0 0 0 0 0 0
GEHA Field at Arrowhead Stadium 0 0 0 0 0 0 0 0 0 0 0 0
Bank of America Stadium 0 0 0 0 0 0 0 0 0 0 0 0
Mercedes-Benz Stadium 0 0 0 0 0 0 0 0 0 0 0 0
Levi's® Stadium 0 0 0 0 0 0 0 0 0 0 0 0
SoFi Stadium 0 0 0 0 0 0 0 0 0 0 0 0
Highmark Stadium 0 0 0 0 0 0 0 0 0 0 0 0
Acrisure Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Empower Field at Mile High 1 3 1 2 0 0 0 0 0 0 0 0

Biography

  • Tuipulotu enters his first season with the Chiefs in 2024.
  • Originally entered the NFL as a sixth-round pick (189th overall) by the Philadelphia Eagles in 2021.

Transactions:

  • Signed to Kansas City's active roster (9/3/24) ... Signed to Kansas City's practice squad (8/31/24) ... Cut by Philadelphia (8/29/24) ... Originally entered the NFL as a sixth-round pick (189th overall) by the Philadelphia Eagles in 2021.
Advertising