2024 SEASON
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 08/23/2024 | Bears | L 21 - 34 | 0 | 0 |
2 | 08/17/2024 | Lions | L 23 - 24 | 1 | 1 |
1 | 08/10/2024 | @Jaguars | L 13 - 26 | 1 | 1 |
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
12 | 11/24/2024 | @Panthers | W 30 - 27 | 1 | 0 |
11 | 11/17/2024 | @Bills | L 21 - 30 | 0 | 0 |
10 | 11/10/2024 | Broncos | W 16 - 14 | 1 | 0 |
9 | 11/05/2024 | Buccaneers | W 30 - 24 | 1 | 0 |
8 | 10/27/2024 | @Raiders | W 27 - 20 | 1 | 0 |
7 | 10/20/2024 | @49ers | W 28 - 18 | 1 | 0 |
5 | 10/08/2024 | Saints | W 26 - 13 | 1 | 0 |
4 | 09/29/2024 | @Chargers | W 17 - 10 | 1 | 0 |
3 | 09/23/2024 | @Falcons | W 22 - 17 | 1 | 0 |
2 | 09/15/2024 | Bengals | W 26 - 25 | 1 | 1 |
1 | 09/06/2024 | Ravens | W 27 - 20 | 1 | 1 |
Biography
- Suamataia enters his first season with the Chiefs in 2024.
- Originally entered the NFL as a second-round pick (63rd overall) by the Kansas City Chiefs in the 2024 NFL Draft.
Transactions:
Originally entered the NFL as a second-round pick (63rd overall) by the Kansas City Chiefs in the 2024 NFL Draft.