Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Kansas City Chiefs | 6 | 125 | 449 | 3.6 | 15 | 5 | 25 | 20 | 0 | 0 | 0 |
2023 | Cleveland Browns | 15 | 135 | 411 | 3 | 16 | 9 | 38 | 28.2 | 0 | 0 | 0 |
2022 | Cleveland Browns | 17 | 123 | 468 | 3.8 | 24 | 3 | 30 | 24.4 | 2 | 0 | 1 |
2021 | Cleveland Browns | 8 | 78 | 386 | 5 | 33 | 5 | 22 | 28.2 | 2 | 0 | 0 |
2020 | Cleveland Browns | 16 | 198 | 841 | 4.2 | 33 | 6 | 44 | 22.2 | 3 | 0 | 1 |
2019 | Cleveland Browns | 8 | 43 | 179 | 4.2 | 16 | 2 | 8 | 18.6 | 0 | 0 | 1 |
2018 | Kansas City Chiefs | 11 | 181 | 824 | 4.6 | 45 | 7 | 46 | 25.4 | 7 | 1 | 0 |
2017 | Kansas City Chiefs | 16 | 272 | 1327 | 4.9 | 69 | 8 | 60 | 22.1 | 12 | 3 | 1 |
TOTAL | 97 | 1155 | 4885 | 4.2 | 69 | 45 | 273 | 23.6 | 26 | 4 | 4 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Kansas City Chiefs | 6 | 14 | 116 | 8.3 | 26 | 0 | 7 | 50 | 1 | 0 |
2023 | Cleveland Browns | 15 | 15 | 84 | 5.6 | 13 | 0 | 5 | 33.3 | 0 | 0 |
2022 | Cleveland Browns | 17 | 35 | 210 | 6 | 24 | 1 | 11 | 31.4 | 1 | 0 |
2021 | Cleveland Browns | 8 | 22 | 174 | 7.9 | 23 | 0 | 10 | 45.4 | 1 | 0 |
2020 | Cleveland Browns | 16 | 38 | 304 | 8 | 26 | 5 | 19 | 50 | 3 | 0 |
2019 | Cleveland Browns | 8 | 37 | 285 | 7.7 | 29 | 1 | 17 | 46 | 2 | 0 |
2018 | Kansas City Chiefs | 11 | 26 | 378 | 14.5 | 67 | 7 | 17 | 65.4 | 7 | 2 |
2017 | Kansas City Chiefs | 16 | 53 | 455 | 8.6 | 78 | 3 | 18 | 34 | 4 | 1 |
TOTAL | 97 | 240 | 2006 | 8.4 | 78 | 17 | 104 | 43.3 | 19 | 3 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Kansas City Chiefs | 6 | ||||||||||||||
2023 | Cleveland Browns | 15 | ||||||||||||||
2022 | Cleveland Browns | 17 | ||||||||||||||
2021 | Cleveland Browns | 8 | ||||||||||||||
2020 | Cleveland Browns | 16 | ||||||||||||||
2019 | Cleveland Browns | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | ||||
2018 | Kansas City Chiefs | 11 | ||||||||||||||
2017 | Kansas City Chiefs | 16 | ||||||||||||||
TOTAL | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Kansas City Chiefs | 6 | ||||||
2023 | Cleveland Browns | 15 | 0 | 0 | 1 | |||
2022 | Cleveland Browns | 17 | 1 | 0 | 1 | |||
2021 | Cleveland Browns | 8 | ||||||
2020 | Cleveland Browns | 16 | 2 | 0 | 0 | 4 | ||
2019 | Cleveland Browns | 8 | 1 | 0 | 0 | |||
2018 | Kansas City Chiefs | 11 | ||||||
2017 | Kansas City Chiefs | 16 | 1 | 1 | 0 | |||
TOTAL | 97 | 5 | 1 | 0 | 6 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Kansas City Chiefs | 6 | |||||||||||
2023 | Cleveland Browns | 15 | |||||||||||
2022 | Cleveland Browns | 17 | |||||||||||
2021 | Cleveland Browns | 8 | |||||||||||
2020 | Cleveland Browns | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | Cleveland Browns | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2018 | Kansas City Chiefs | 11 | |||||||||||
2017 | Kansas City Chiefs | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 97 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
- Hunt enters his third season with the Chiefs after playing two seasons for the Chiefs (2017-18).
- The Chiefs traded their third, fourth and seventh round picks to Minnesota in order to acquire Vikings third-round pick which was used to select Hunt with the 22nd pick in the third round of the 2017 NFL Draft.
Career Highlights:
- Passed 1,000 yards from scrimmage for the 2018 season in Week 10 vs. Arizona (11/11/18). Had 1,000 yards from scrimmage in his first two seasons in the NFL (2017-18).
- Logged first career 100-yard receiving game (105 yards) vs. New England (10/13/18).
- Hunt finished the final game of the 2017 season with one carry for a 35-yard touchdown. He finished the season with 1,327 rushing yards, giving him the 2017 NFL rushing title. Hunt became the sixth rookie to lead the league in rushing in the Super Bowl era, joining Ezekiel Elliott (Dallas, 2016), Edgerrin James (Indianapolis, 1999), Eric Dickerson (Los Angeles Rams, 1983), George Rogers (New Orleans, 1981) and Earl Campbell (Houston Oilers, 1978). He joined Priest Holmes (2001) and Christian Okoye (1989) as the only Kansas City Chiefs players to ever lead the league in rushing in a season.
- Hunt was the first player in NFL history to record a 50+ yard scrimmage touchdown in each of his first three career games (78-yard reception at New England, 53-yard rush vs. Philadelphia and 69-yard rush at Los Angeles Chargers).
- In the game vs. Pittsburgh on October 15, 2017, Hunt became the first player in NFL history to record six consecutive games with 100 or more scrimmage yards to start their rookie campaign surpassing Adrian Peterson (2007). Hunt finished the game with 89 receiving yards and 21 rushing yards, giving him 110 yards from scrimmage for the game.
Honors:
- Was named to the 2018 Pro Bowl for the first time following his breakout rookie campaign in 2017.
- Named the NFL Offensive Rookie of the Month twice in 2017 (September and December).
- Also named the AFC Offensive Player of the Month for September 2017.
- Named the Pro Football Writers of America's (PFWA) Rookie of the Year and Co-Offensive Rookie of the Year along with New Orleans Saints RB Alvin Kamara for the 2017 season.
- Member of PFWA's 2017 All-Rookie team.
- Named Reese's Senior Bowl Rookie of the Year for the 2017 NFL season.
Transactions:
Signed with Kansas City (9/24/24) ... Signed to Kansas City's practice squad (9/18/24) ... Signed by Cleveland (2/11/19) ... Released by Kansas City (11/30/18) ... Originally entered the NFL as a third-round pick (86th overall) by the Kansas City Chiefs in the 2017 NFL Draft.