2024 SEASON
-
REC9
-
YDS147
-
AVG16.33
-
TDS1
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Kansas City Chiefs | 5 | 9 | 147 | 16.3 | 50 | 1 | 5 | 55.6 | 2 | 1 |
2023 | New England Patriots | 11 | 29 | 260 | 9 | 37 | 1 | 13 | 44.8 | 3 | 0 |
2022 | Kansas City Chiefs | 16 | 78 | 933 | 12 | 53 | 3 | 47 | 60.3 | 9 | 4 |
2021 | Pittsburgh Steelers | 5 | 15 | 129 | 8.6 | 24 | 0 | 6 | 40 | 1 | 0 |
2020 | Pittsburgh Steelers | 16 | 97 | 831 | 8.6 | 31 | 9 | 48 | 49.5 | 13 | 0 |
2019 | Pittsburgh Steelers | 12 | 42 | 552 | 13.1 | 76 | 3 | 23 | 54.8 | 7 | 2 |
2018 | Pittsburgh Steelers | 16 | 111 | 1426 | 12.8 | 97 | 7 | 68 | 61.3 | 18 | 5 |
2017 | Pittsburgh Steelers | 14 | 58 | 917 | 15.8 | 97 | 7 | 39 | 67.2 | 12 | 6 |
TOTAL | 95 | 439 | 5195 | 11.8 | 97 | 31 | 249 | 56.7 | 65 | 18 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Kansas City Chiefs | 5 | ||||||||||
2023 | New England Patriots | 11 | ||||||||||
2022 | Kansas City Chiefs | 16 | ||||||||||
2021 | Pittsburgh Steelers | 5 | 3 | 9 | 3 | 3 | 1 | 1 | 33.3 | 0 | 0 | 0 |
2020 | Pittsburgh Steelers | 16 | ||||||||||
2019 | Pittsburgh Steelers | 12 | ||||||||||
2018 | Pittsburgh Steelers | 16 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 | 0 |
2017 | Pittsburgh Steelers | 14 | ||||||||||
TOTAL | 95 | 4 | 22 | 5.5 | 13 | 1 | 2 | 50 | 0 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Kansas City Chiefs | 5 | |||||||||
2023 | New England Patriots | 11 | |||||||||
2022 | Kansas City Chiefs | 16 | |||||||||
2021 | Pittsburgh Steelers | 5 | |||||||||
2020 | Pittsburgh Steelers | 16 | |||||||||
2019 | Pittsburgh Steelers | 12 | |||||||||
2018 | Pittsburgh Steelers | 16 | |||||||||
2017 | Pittsburgh Steelers | 14 | 9 | 240 | 26.7 | 96 | 1 | 6 | 1 | 0 | 0 |
TOTAL | 95 | 9 | 240 | 26.7 | 96 | 1 | 6 | 1 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Kansas City Chiefs | 5 | ||||||
2023 | New England Patriots | 11 | 0 | 0 | 0 | 1 | ||
2022 | Kansas City Chiefs | 16 | 3 | 2 | 0 | |||
2021 | Pittsburgh Steelers | 5 | ||||||
2020 | Pittsburgh Steelers | 16 | 3 | 1 | 2 | |||
2019 | Pittsburgh Steelers | 12 | 1 | 1 | 0 | 1 | ||
2018 | Pittsburgh Steelers | 16 | 1 | 1 | 0 | 1 | ||
2017 | Pittsburgh Steelers | 14 | 0 | |||||
TOTAL | 95 | 8 | 5 | 0 | 5 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Kansas City Chiefs | 5 | |||||||||||
2023 | New England Patriots | 11 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2022 | Kansas City Chiefs | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2021 | Pittsburgh Steelers | 5 | |||||||||||
2020 | Pittsburgh Steelers | 16 | |||||||||||
2019 | Pittsburgh Steelers | 12 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
2018 | Pittsburgh Steelers | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2017 | Pittsburgh Steelers | 14 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
TOTAL | 95 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
- Smith-Schuster enters his second season with the Chiefs in 2024 after spending a year with the team in 2022.
- Originally entered the NFL as the second-round pick (62nd overall) by the Pittsburgh Steelers in the 2017 NFL Draft.
Career Highlights:
- Trailed only TE Travis Kelce in receiving yards and receptions for the Chiefs in 2022.
- Fourth-youngest player in NFL history to reach 3,000 career receiving yards and 20 career receiving TDs. 23 years, 310 days, when he reached the mark, Smith-Schuster passed Odell Beckham Jr. (23 years, 325 days).
- Only NFL player since the 1970 AFL-NFL merger to register at least 250 receptions, 3,300 receiving yards and 21 receiving TDs before his 24th birthday.
- At 24 years and 37 days old (at the time of the game), Smith-Schuster surpassed Larry Fitzgerald (24 years, 86 days) as the second-youngest player to reach 300 career receptions in NFL history.
- First wide receiver in NFL history to post 12 100-yard receiving games prior to their 23rd birthday – besting the previous record of 11 (Randy Moss, Minnesota Vikings).
- First wide receiver in NFL history to record 200 career receptions before his 23rd birthday.
- Third player in NFL history to register 250 career receptions before his 24th birthday.
- His 265 receptions were the second most by a player before his 24th birthday since the 1970 AFL-NFL merger.
- Youngest player in NFL history to reach 2,500 career receiving yards.
- Set single-season highs with 1,426 receiving yards (fifth-most by a Steeler in a single season), the first 1,000 receiving yard season of his NFL career, 1,439 scrimmage yards and 111 catches (fourth-most by a Steeler in a single season) in 2018.
- Eclipsed 1,500 receiving yards in his 21st game, setting a Steelers franchise record for the fewest games to the milestone (Louis Lipps, 23).
- Third Steeler in franchise history to record at least 100 catches in a season, (Antonio Brown: six seasons, Hines Ward: one season).
- Set a Steeler franchise record for the fewest games played to reach 100 catches (20), reaching the mark on Oct. 14, 2018.
- Set a Steeler franchise record for the fewest games played to reach 150 catches (28), reaching the mark on Dec. 16, 2018.
- Totaled at least 100 receiving yards in eight games in 2018, which tied as the second-most by a Steeler in a single season with Antonio Brown (2014 and 2017). (Record: Antonio Brown, 2015: 9)
- Totaled 1,972 receiving yards in the first 25 games of his career, the fourth-most by an NFL player since the 1970 AFL-NFL merger.
- Recorded the fifth-most receptions (169), 10th-most receiving yards (2,343) and tied with Randy Moss for the fourth-most 100-receiving yard games (11) in a player's first two seasons in NFL history.
- Amassed five TD catches before turning 21, the most in NFL history by a player before his 21st birthday (turned 21 on Nov. 22, 2018).
- First Steelers rookie - and just the fourth NFL rookie - to earn Offensive and Special Teams Player of the Week honors, joining Eddie Kennison (1996), Reggie Bush (2006) and Tyreek Hill (2016).
- Recorded the most receiving yards by a rookie in franchise history (917).
- At 20 years old in 2017, he became the youngest player to score a touchdown in the NFL since 1964 (Chicago's Andy Livingston) and the youngest NFL player to catch a touchdown pass since 1930 (Green Bay's Arnie Herber).
Honors:
- 2018 Pro Bowl selection.
- 2017 Weeks 8 and 17 AFC Offensive Player of the Week.
- 2017 PFWA All-Rookie Team.
Transactions:
Signed by Kansas City (8/26/24) ... Cut by New England (8/9/24) ... Signed by New England (3/16/23) ... Signed with Kansas City (3/21/22) ... Re-signed with Pittsburgh (3/19/21) ... Originally entered the NFL as the second-round pick (62nd overall) by the Pittsburgh Steelers in the 2017 NFL Draft.