Skip to main content
Advertising
Josh-Williams

Joshua Williams

CB

#2

Experience: 3 years

Height: 6-3

Age: 25

Weight: 193 lbs

College: Fayetteville State University

2024 SEASON

  • Solo
    16
  • SCK
    1
  • FF
    0
  • INT
    --
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 2 4 3 1 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 4 11 5 6 1 0 4 0 0 0 0 0
Sundays 10 13 8 5 0 0 1 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 4 17 9 8 1 0 4 0 0 0 0 0
November 5 7 4 3 0 0 1 0 0 0 0 0
October 3 2 1 1 0 0 0 0 0 0 0 0
September 4 2 2 0 0 0 0 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 11 24 13 11 1 0 5 0 0 0 0 0
vs NFC Teams 5 4 3 1 0 0 0 0 0 0 0 0
Outside Own Division 11 18 11 7 1 0 4 0 0 0 0 0
vs Own Division 5 10 5 5 0 0 1 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Atlanta Falcons 1 0 0 0 0 0 0 0 0 0 0 0
Baltimore Ravens 1 1 1 0 0 0 0 0 0 0 0 0
Buffalo Bills 1 0 0 0 0 0 0 0 0 0 0 0
Carolina Panthers 1 0 0 0 0 0 0 0 0 0 0 0
Cincinnati Bengals 1 1 1 0 0 0 0 0 0 0 0 0
Cleveland Browns 1 5 3 2 0 0 1 0 0 0 0 0
Denver Broncos 1 0 0 0 0 0 0 0 0 0 0 0
Houston Texans 1 5 3 2 1 0 1 0 0 0 0 0
Las Vegas Raiders 2 5 2 3 0 0 1 0 0 0 0 0
New Orleans Saints 1 0 0 0 0 0 0 0 0 0 0 0
Pittsburgh Steelers 1 2 0 2 0 0 2 0 0 0 0 0
Los Angeles Chargers 2 5 3 2 0 0 0 0 0 0 0 0
San Francisco 49ers 1 0 0 0 0 0 0 0 0 0 0 0
Tampa Bay Buccaneers 1 4 3 1 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 1 0 0 0 0 0 0 0 0 0 0 0
Wins 15 28 16 12 1 0 5 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Huntington Bank Field 1 5 3 2 0 0 1 0 0 0 0 0
Allegiant Stadium 1 2 1 1 0 0 0 0 0 0 0 0
GEHA Field at Arrowhead Stadium 8 19 12 7 1 0 2 0 0 0 0 0
Bank of America Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Mercedes-Benz Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Levi's® Stadium 1 0 0 0 0 0 0 0 0 0 0 0
SoFi Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Highmark Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Acrisure Stadium 1 2 0 2 0 0 2 0 0 0 0 0

Biography

  • Williams enters his third season with the Chiefs in 2024.
  • Originally entered the NFL as a fourth-round draft pick (135th overall) by the Kansas City Chiefs in the 2022 NFL Draft.

Transactions:

  • Originally entered the NFL as a fourth-round draft pick (135th overall) by the Kansas City Chiefs in the 2022 NFL Draft.
Advertising