2024 SEASON
-
Solo19
-
SCK0
-
FF0
-
INT0
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 11 | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sundays | 4 | 15 | 8 | 7 | 0 | 0 | 4 | 0 | 0 | 12 | 0 | 12 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
October | 2 | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
September | 4 | 23 | 13 | 10 | 0 | 0 | 5 | 0 | 0 | 12 | 0 | 12 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 3 | 19 | 11 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 3 | 11 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 12 | 0 | 12 |
Outside Own Division | 5 | 28 | 18 | 10 | 0 | 0 | 4 | 0 | 0 | 12 | 0 | 12 |
vs Own Division | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 12 | 0 | 12 |
Baltimore Ravens | 1 | 11 | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 6 | 30 | 19 | 11 | 0 | 0 | 6 | 0 | 0 | 12 | 0 | 12 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GEHA Field at Arrowhead Stadium | 3 | 21 | 14 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Mercedes-Benz Stadium | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 12 | 0 | 12 |
Levi's® Stadium | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Biography
- Watson enters his third season with the Chiefs in 2024.
- Originally entered the NFL as the first of three seventh-round picks (243rd overall) by the Kansas City Chiefs in the 2022 NFL Draft.
Career Highlights:
- With a 99-yard interception returned for a touchdown in Week 2 of his rookie season, Jaylen Watson became the second fastest player in NFL history since the 1970 merger to intercept a pass for 90+ yards. Former NFL DB Sam Garnes is the fastest, recording a 95-yard interception in Week 1 of his rookie season.
Honors:
- 2022 Week 2 AFC Defensive Player of the Week.
Transactions:
- Originally entered the NFL as the first of three seventh-round picks (243rd overall) by the Kansas City Chiefs in the 2022 NFL Draft.