Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Kansas City Chiefs | 3 | 0 | |||||
2023 | Kansas City Chiefs | 17 | 0 | |||||
2022 | Kansas City Chiefs | 17 | 0 | |||||
2021 | Kansas City Chiefs | 17 | ||||||
2020 | Kansas City Chiefs | 16 | 0 | |||||
2019 | Kansas City Chiefs | 16 | 1 | 0 | 0 | |||
2018 | Kansas City Chiefs | 16 | 0 | 0 | 1 | 1 | 0 | |
2017 | Kansas City Chiefs | 16 | 1 | |||||
2016 | Kansas City Chiefs | 16 | 0 | 0 | 0 | 1 | 0 | |
2015 | Kansas City Chiefs | 16 | ||||||
TOTAL | 150 | 1 | 0 | 2 | 0 | 2 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Kansas City Chiefs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2023 | Kansas City Chiefs | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2022 | Kansas City Chiefs | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | Kansas City Chiefs | 17 | |||||||||||
2020 | Kansas City Chiefs | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2019 | Kansas City Chiefs | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2018 | Kansas City Chiefs | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2017 | Kansas City Chiefs | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2016 | Kansas City Chiefs | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2015 | Kansas City Chiefs | 16 | |||||||||||
TOTAL | 150 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
- Winchester enters his tenth season with Kansas City in 2024.
- Originially entered the NFL as a free agent with the Philadelphia Eagles in 2013.
Career Highlights:
- One of six players to be on the active roster for all three of the club's Super Bowl victories in the past five years (LIV, LVII and LVIII). He is joined by G Nick Allegretti, K Harrison Butker, DT Chris Jones, TE Travis Kelce and QB Patrick Mahomes.
Postseason Career Highlights:
- Tied with TE Travis Kelce for most postseason appearances in franchise history, playing in 22 games.
Transactions:
- Re-signed with Kansas City (3/15/24) ... Signed with Kansas City (3/13/15) ... Released by Philadelphia (8/25/13) ... Originally entered the NFL as a free agent with the Philadelphia Eagles in 2013.