2024 SEASON
-
Solo51
-
SCK1
-
FF1
-
INT2
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 13 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 10 | 49 | 36 | 13 | 1 | 0 | 3 | 2 | 0 | 32 | 16 | 29 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 2 | 13 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 5 | 23 | 20 | 3 | 0 | 0 | 2 | 1 | 0 | 29 | 29 | 29 |
October | 3 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 4 | 22 | 16 | 6 | 1 | 0 | 2 | 1 | 0 | 3 | 3 | 3 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 9 | 46 | 39 | 7 | 1 | 0 | 1 | 1 | 0 | 29 | 29 | 29 |
vs NFC Teams | 5 | 20 | 12 | 8 | 0 | 0 | 3 | 1 | 0 | 3 | 3 | 3 |
Outside Own Division | 9 | 41 | 31 | 10 | 1 | 0 | 4 | 2 | 0 | 32 | 16 | 29 |
vs Own Division | 5 | 25 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 10 | 5 | 5 | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 3 |
Baltimore Ravens | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffalo Bills | 1 | 7 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 29 | 29 | 29 |
Carolina Panthers | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 2 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 2 | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 1 | 7 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 29 | 29 | 29 |
Wins | 13 | 59 | 44 | 15 | 1 | 0 | 3 | 1 | 0 | 3 | 3 | 3 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allegiant Stadium | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GEHA Field at Arrowhead Stadium | 7 | 35 | 29 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bank of America Stadium | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercedes-Benz Stadium | 1 | 10 | 5 | 5 | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 3 |
Levi's® Stadium | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Highmark Stadium | 1 | 7 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 29 | 29 | 29 |
Biography
- Conner enters his second season with the Chiefs in 2024.
- Originally entered the NFL as a fourth-round pick (119th overall) by the Kansas City Chiefs in the 2023 NFL Draft.
Transactions:
- Originally entered the NFL as a fourth-round pick (119th overall) by the Kansas City Chiefs in the 2023 NFL Draft.