![Hanson_CJ](https://static.clubs.nfl.com/image/upload/t_editorial_landscape_mobile/t_lazy/f_auto/chiefs/y7lyhfdvqqtzmnq5wrzj.jpg)
C.J. Hanson
OL
#61
Experience: R
Height: 6-5
Age: 23
Weight: 300 lbs
College: Holy Cross
Fumbles
Days
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Mondays | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Months
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
December | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
November | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
vs NFC Teams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Opponents by Team
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baltimore Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffalo Bills | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Houston Texans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Losses | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Wins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Huntington Bank Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allegiant Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GEHA Field at Arrowhead Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank of America Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercedes-Benz Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Highmark Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acrisure Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Biography
- Hanson enters his first season with the Chiefs in 2024.
- Originally entered the NFL as a seventh-round pick (248th overall) by the Kansas City Chiefs in the 2024 NFL Draft.
Transactions:
Originally entered the NFL as a seventh-round pick (248th overall) by the Kansas City Chiefs in the 2024 NFL Draft.