Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Jets | 1 | |||||||||
2023 | Detroit Lions | 2 | |||||||||
2022 | Atlanta Falcons | 11 | 9 | 100 | 11.1 | 22 | 0 | 5 | 55.6 | 1 | 0 |
2021 | Tennessee Titans | 15 | 34 | 291 | 8.6 | 24 | 2 | 15 | 44.1 | 1 | 0 |
2020 | Tennessee Titans | 16 | 39 | 387 | 9.9 | 45 | 1 | 26 | 66.7 | 4 | 1 |
2019 | Tennessee Titans | 15 | 14 | 204 | 14.6 | 39 | 1 | 9 | 64.3 | 5 | 0 |
2018 | Tennessee Titans | 12 | 19 | 225 | 11.8 | 28 | 1 | 12 | 63.2 | 3 | 0 |
TOTAL | 72 | 115 | 1207 | 10.5 | 45 | 5 | 67 | 58.3 | 14 | 1 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | New York Jets | 1 | ||||||
2023 | Detroit Lions | 2 | ||||||
2022 | Atlanta Falcons | 11 | ||||||
2021 | Tennessee Titans | 15 | 2 | 1 | 0 | 1 | 1 | 0 |
2020 | Tennessee Titans | 16 | 0 | |||||
2019 | Tennessee Titans | 15 | ||||||
2018 | Tennessee Titans | 12 | 0 | |||||
TOTAL | 72 | 2 | 1 | 0 | 1 | 1 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New York Jets | 1 | |||||||||||
2023 | Detroit Lions | 2 | |||||||||||
2022 | Atlanta Falcons | 11 | |||||||||||
2021 | Tennessee Titans | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Tennessee Titans | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | Tennessee Titans | 15 | |||||||||||
2018 | Tennessee Titans | 12 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 72 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |