Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Kansas City Chiefs | 3 | |||||||||
2023 | Detroit Lions | 2 | |||||||||
2022 | Atlanta Falcons | 11 | 9 | 100 | 11.1 | 22 | 0 | 5 | 55.6 | 1 | 0 |
2021 | Tennessee Titans | 15 | 34 | 291 | 8.6 | 24 | 2 | 15 | 44.1 | 1 | 0 |
2020 | Tennessee Titans | 16 | 39 | 387 | 9.9 | 45 | 1 | 26 | 66.7 | 4 | 1 |
2019 | Tennessee Titans | 15 | 14 | 204 | 14.6 | 39 | 1 | 9 | 64.3 | 5 | 0 |
2018 | Tennessee Titans | 12 | 19 | 225 | 11.8 | 28 | 1 | 12 | 63.2 | 3 | 0 |
TOTAL | 74 | 115 | 1207 | 10.5 | 45 | 5 | 67 | 58.3 | 14 | 1 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Kansas City Chiefs | 3 | 0 | |||||
2023 | Detroit Lions | 2 | ||||||
2022 | Atlanta Falcons | 11 | ||||||
2021 | Tennessee Titans | 15 | 2 | 1 | 0 | 1 | 1 | 0 |
2020 | Tennessee Titans | 16 | 0 | |||||
2019 | Tennessee Titans | 15 | ||||||
2018 | Tennessee Titans | 12 | 0 | |||||
TOTAL | 74 | 2 | 1 | 0 | 1 | 1 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Kansas City Chiefs | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2023 | Detroit Lions | 2 | |||||||||||
2022 | Atlanta Falcons | 11 | |||||||||||
2021 | Tennessee Titans | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Tennessee Titans | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | Tennessee Titans | 15 | |||||||||||
2018 | Tennessee Titans | 12 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 74 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
- Firkser enters his second season with the Chiefs after playing for the team in 2018.
- Originally entered the NFL as an undrafted free agent with the New York Jets in 2017.
Transactions:
- Signed to Kansas City's practice squad (11/2/24) ... Cut by the Jets (10/31/24) ... Signed to the Jets practice squad (8/28/24) ... Cut by the Jets (8/27/24) ... Signed by the Jets (7/30/24) ... Signed to Detroit's practice squad (1/6/24) ... Cut by Detroit (1/4/24) ... Signed to Detroit's practice squad (10/10/23) ... Cut by New England (8/29/23) ... Signed by New England (5/25/23) ... Signed to Atlanta's practice squad (9/2/22) ... Cut by Atlanta (8/30/22) ... Signed by Atlanta (4/12/22) ... Re-signed with Tennessee (3/17/21) ... Re-signed with Tennessee (2/13/20) ... Signed to Tennessee's practice squad (9/18/18) ... Cut by Tennessee (9/17/2018) ... Signed by Tennessee (5/14/18) ... Cut by Kansas City (4/30/18) ... Signed by Kansas City (1/8/18) ... Signed to Kansas City's practice squad (11/29/17) ... Cut by the New York Jets (9/2/17) ... Originally entered the NFL as an undrafted free agent with the New York Jets in 2017.