Kansas City Chiefs
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
Kadarius Toney | WR | Ankle / Hamstring | LP | FP | FP | -- |
Willie Gay | LB | Shoulder | FP | FP | FP | -- |
Patrick Mahomes | QB | Ankle | FP | FP | FP | -- |
Jerick McKinnon | RB | Ankles | FP | FP | FP | -- |
Isiah Pacheco | RB | Wrist | FP | FP | FP | -- |
Trey Smith | G | Ankle | FP | FP | FP | -- |
JuJu Smith-Schuster | WR | Knee | FP | FP | FP | -- |
L'Jarius Sneed | CB | Knee | -- | LP | FP | -- |
Philadelphia Eagles
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
Landon Dickerson | G | Elbow | FP | LP | FP | -- |
Lane Johnson | T | Groin / Rest | LP | LP | FP | -- |
Cam Jurgens | C | Hip / Rest | LP | LP | FP | -- |
Avonte Maddox | CB | Toe / Rest | LP | LP | FP | -- |
Robert Quinn | DE | Foot | FP | FP | FP | -- |
Britain Covey | WR | Hamstring | -- | LP | LP | Questionable |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed