Kansas City Chiefs
The below report is an estimation
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
Mecole Hardman | WR | Pelvis | DNP | DNP | DNP | Doubtful |
JuJu Smith-Schuster | WR | Knee | DNP | DNP | DNP | Questionable |
L'Jarius Sneed | CB | Concussion | DNP | DNP | DNP | Questionable |
Kadarius Toney | WR | Ankle / Hamstring | DNP | DNP | DNP | Questionable |
Willie Gay | LB | Shoulder | LP | LP | LP | Questionable |
Trey Smith | G | Ankle | LP | FP | FP | |
Isiah Pacheco | RB | Wrist | FP | FP | FP | |
Patrick Mahomes | QB | Ankle | FP | FP | FP | |
Jerick McKinnon | RB | Ankles | FP | FP | FP | |
Justin Watson | WR | Illness | FP | FP | FP |
Philadelphia Eagles
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
Landon Dickerson | G | Elbow / Rest | DNP | DNP | DNP | -- |
Lane Johnson | T | Groin / Rest | DNP | DNP | DNP | -- |
Cam Jurgens | C | Hip / Rest | DNP | DNP | DNP | -- |
Avonte Maddox | CB | Toe / Rest | DNP | DNP | DNP | -- |
Robert Quinn | DE | Foot / Rest | DNP | DNP | DNP | -- |
James Bradberry | CB | NIR (Rest) | -- | -- | LP | -- |
A.J. Brown | WR | NIR (Rest) | -- | -- | LP | -- |
Fletcher Cox | DT | NIR (Rest) | -- | -- | LP | -- |
Brandon Graham | DE | NIR (Rest) | -- | -- | LP | -- |
Jason Kelce | C | NIR (Rest) | -- | -- | LP | -- |
Isaac Seumalo | G | NIR (Rest) | -- | -- | LP | -- |
Darius Slay | CB | NIR (Rest) | -- | -- | LP | -- |
Josh Sweat | DE | NIR (Rest) | -- | -- | LP | -- |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed