Kansas City Chiefs
Saturday
- T Kahlil Benson - Ankle - FP | Game Status: --
- LB Nick Bolton - Neck - FP | Game Status: --
- C Creed Humphrey - Toe - FP | Game Status: --
- TE Travis Kelce - Ankle - FP | Game Status: --
- OL Jaylon Moore - Concussion - FP | Game Status: --
- DT Omarr Norman-Lott* - Knee - LP | Game Status: Out
- WR Rashee Rice - Hamstring / Knee - FP | Game Status: --
- LB Drue Tranquill - Elbow - FP | Game Status: --
- QB Patrick Mahomes - Knee - FP | Game Status: --
- CB Mansoor Delane - Shoulder - DNP | Game Status: Out
- DE R Mason Thomas - NIR (Personal) - DNP | Game Status: Questionable
Friday
- CB L'Jarius Sneed - Knee - LP | Game Status: Questionable
- T Kahlil Benson - Ankle - FP | Game Status: --
- LB Nick Bolton - Neck - FP | Game Status: --
- C Creed Humphrey - Toe - FP | Game Status: --
- TE Travis Kelce - Ankle - FP | Game Status: --
- OL Jaylon Moore - Concussion - FP | Game Status: --
- DT Omarr Norman-Lott* - Knee - LP | Game Status: Out
- WR Rashee Rice - Hamstring / Knee - FP | Game Status: --
- LB Drue Tranquill - Elbow - FP | Game Status: --
- QB Patrick Mahomes - Knee - FP | Game Status: --
- CB Mansoor Delane - Shoulder - DNP | Game Status: Questionable
- DE R Mason Thomas - NIR (Personal) - DNP | Game Status: Questionable
Thursday
- CB L'Jarius Sneed - Knee - LP
- T Kahlil Benson - Ankle - FP
- LB Nick Bolton - Neck - FP
- C Creed Humphrey - Toe - FP
- TE Travis Kelce - Ankle - LP
- OL Jaylon Moore - Concussion - FP
- DT Omarr Norman-Lott* - Knee - LP
- WR Rashee Rice - Hamstring / Knee - LP
- LB Drue Tranquill - Elbow - FP
- QB Patrick Mahomes - Knee - FP
- CB Mansoor Delane - Shoulder - DNP
Wednesday
- CB L'Jarius Sneed - NIR/Personal / Knee - DNP
- T Kahlil Benson - Ankle - FP
- LB Nick Bolton - Neck - FP
- C Creed Humphrey - Toe - FP
- TE Travis Kelce - Ankle - FP
- OL Jaylon Moore - Concussion - FP
- DT Omarr Norman-Lott* - Knee - LP
- WR Rashee Rice - Hamstring / Knee - LP
- LB Drue Tranquill - Elbow - FP
- QB Patrick Mahomes - Knee - FP
----------
Denver Broncos
Friday
- LB Karene Reid - Elbow - FP | Game Status: --
- DT Malcolm Roach - Beck - FP | Game Status: --
- CB Pat Surtain II - Ankle - FP | Game Status: --
- T Garett Bolles - Hip - LP | Game Status: Questionable
- WR Marvin Mims Jr. - Ankle - FP | Game Status: --
- DL Zach Allen - Hamstring - LP | Game Status: Questionable
- S Talanoa Hufanga - Ankle - DNP | Game Status: Out
- WR Jaylen Waddle - Chest - LP | Game Status: Questionable
- RB RJ Harvey - Knee - DNPP | Game Status: Out
- S Brandon Jones - Hamstring - LP | Game Status: Questionable
Thursday
- LB Karene Reid - Elbow - FP
- DT Malcolm Roach - Beck - FP
- CB Pat Surtain II - Ankle - FP
- T Garett Bolles - Hip - LP
- WR Marvin Mims Jr. - Ankle - FP
- DL Zach Allen - Hamstring - LP
- S Talanoa Hufanga - Ankle - DNP
- WR Jaylen Waddle - Chest - LP
- RB RJ Harvey - Knee - LP
- S Brandon Jones - Hamstring - LP
Wednesday
- LB Karene Reid - Elbow - FP
- DT Malcolm Roach - Beck - FP
- CB Pat Surtain II - Ankle - FP
- T Garett Bolles - Hip - LP
- WR Marvin Mims Jr. - Ankle - LP
- DL Zach Allen - Hamstring - DNP
- S Talanoa Hufanga - Ankle - DNP
- WR Jaylen Waddle - Chest - DNP
----------
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed


