KANSAS CITY CHIEFS
Player | Position | Injury | Wed | Thurs | Fri | Game |
---|---|---|---|---|---|---|
Rashad Fenton | CB | Back | DNP | DNP | DNP | Questionable |
Darrel Williams | RB | Toe | DNP | DNP | LP | Questionable |
Clyde Ewards-Helaire | RB | Shoulder | FP | FP | FP | -- |
Tyreek Hill | WR | Heel | FP | FP | FP | -- |
L'Jarius Sneed | CB | Knees | FP | FP | FP | -- |
Willie Gay | LB | NIR (Personal) | -- | DNP | FP | -- |
Anthony Hitchens | LB | Back | -- | LP | FP | -- |
Prince Tega Wanogho | OL | Rib | -- | LP | FP | -- |
BUFFALO BILLS
Player | Position | Injury | Wed | Thurs | Fri | Game |
---|---|---|---|---|---|---|
Mario Addison | DE | Shoulder | LP | LP | FP | -- |
Stefon Diggs | WR | Veteran Rest | -- | -- | DNP | -- |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed