Kansas City Chiefs Official Team Website | Chiefs.com
Top Offense
Passing Yards
|
1796 YDS |
Matt Cassel | 1796 YDS |
Brady Quinn | 1141 YDS |
Rushing Yards
|
1509 YDS |
Jamaal Charles | 1509 YDS |
Peyton Hillis | 309 YDS |
Receiving Yards
|
801 YDS |
Dwayne Bowe | 801 YDS |
Tony Moeaki | 453 YDS |
Top Defense
Tackles
|
110 |
Derrick Johnson | 110 |
Eric Berry | 73 |
Sacks
|
10 |
Justin Houston | 10 |
Tamba Hali | 9 |
Interceptions
|
3 |
Brandon Flowers | 3 |
Stanford Routt | 2 |
TEAM STATISTICS
-
286TOTAL FIRST DOWNS TOTAL 1ST DOWNS301
-
118 144 24FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty106 176 19
-
70 / 212THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS79 / 202
-
7 / 15FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS3 / 4
-
5108TOTAL OFFENSIVE YARDS5704
-
1015 5OFFENSE Plays Average Yards973 5.9
-
2395TOTAL RUSHING YARDS2171
-
500 4.8RUSHING Plays Average Yards482 4.5
-
2937TOTAL PASSING YARDS3694
-
273 475 20 6.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average279 464 7 8
-
40SACKS27
-
28 / 34FIELD GOALS32 / 38
-
18TOUCHDOWNS47
-
9 8 0 0TOUCHDOWNS Rushing Passing Returns Defensive11 29 2 5
-
-24TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
277 | 161 | 1796 | 58.1 | 6.5 | 6 | 2.2 | 12 | 4.3 | 46 | 19 | 101 | 66.7 |
|
277 | 161 | 1796 | 58.1 | 6.5 | 6 | 2.2 | 12 | 4.3 | 46 | 19 | 101 | 66.7 |
|
197 | 112 | 1141 | 56.8 | 5.8 | 2 | 1 | 8 | 4.1 | 57 | 21 | 123 | 60.1 |
|
197 | 112 | 1141 | 56.8 | 5.8 | 2 | 1 | 8 | 4.1 | 57 | 21 | 123 | 60.1 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
285 | 1509 | 5.3 | 91 | 5 |
|
285 | 1509 | 5.3 | 91 | 5 |
|
85 | 309 | 3.6 | 18 | 1 |
|
85 | 309 | 3.6 | 18 | 1 |
|
59 | 233 | 4 | 25 | 2 |
|
59 | 233 | 4 | 25 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
59 | 801 | 13.6 | 47 | 3 |
|
59 | 801 | 13.6 | 47 | 3 |
|
52 | 452 | 8.7 | 31 | 1 |
|
52 | 452 | 8.7 | 31 | 1 |
|
35 | 236 | 6.7 | 22 | 1 |
|
35 | 236 | 6.7 | 22 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
125 | 110 | 15 | 2 | 0 | 3 |
|
125 | 110 | 15 | 2 | 0 | 3 |
|
86 | 73 | 13 | 0 | 0 | 0 |
|
86 | 73 | 13 | 0 | 0 | 0 |
|
66 | 53 | 13 | 10 | 1 | 1 |
|
66 | 53 | 13 | 10 | 1 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 28 | 9.3 | 29 | 0 |
|
3 | 28 | 9.3 | 29 | 0 |
|
2 | 49 | 24.5 | 32 | 0 |
|
2 | 49 | 24.5 | 32 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 4-5 | 12-15 | 10-12 | 0-0 | 0-0 |
|
0-0 | 4-5 | 12-15 | 10-12 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
83 | 3887 | 71 | 46.8 | 0 | 27 | 362 | 45 | 40.8 |
|
83 | 3887 | 71 | 46.8 | 0 | 27 | 362 | 45 | 40.8 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
34 | 4 | 8.9 | 27 | 0 |
|
34 | 4 | 8.9 | 27 | 0 |
|
5 | 2 | 5.2 | 13 | 0 |
|
5 | 2 | 5.2 | 13 | 0 |
|
2 | 2 | 3 | 6 | 0 |
|
2 | 2 | 3 | 6 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
23 | 0 | 537 | 23.4 | 41 | 0 |
|
23 | 0 | 537 | 23.4 | 41 | 0 |
|
9 | 0 | 177 | 19.7 | 27 | 0 |
|
9 | 0 | 177 | 19.7 | 27 | 0 |
|
9 | 0 | 191 | 21.2 | 26 | 0 |
|
9 | 0 | 191 | 21.2 | 26 | 0 |