Kansas City Chiefs Official Team Website | Chiefs.com
Top Offense
Passing Yards
|
3116 YDS |
Matt Cassel | 3116 YDS |
Brodie Croyle | 38 YDS |
Rushing Yards
|
1467 YDS |
Jamaal Charles | 1467 YDS |
Thomas Jones | 896 YDS |
Receiving Yards
|
1162 YDS |
Dwayne Bowe | 1162 YDS |
Tony Moeaki | 556 YDS |
Top Defense
Tackles
|
95 |
Derrick Johnson | 95 |
Eric Berry | 77 |
Interceptions
|
4 |
Kendrick Lewis | 3 |
Brandon Flowers | 2 |
TEAM STATISTICS
-
319TOTAL FIRST DOWNS TOTAL 1ST DOWNS293
-
129 167 23FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty88 186 19
-
83 / 226THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS84 / 223
-
10 / 23FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 20
-
5595TOTAL OFFENSIVE YARDS5283
-
1063 5.3OFFENSE Plays Average Yards1028 5.1
-
2627TOTAL RUSHING YARDS1764
-
556 4.7RUSHING Plays Average Yards408 4.3
-
3189TOTAL PASSING YARDS3777
-
274 475 8 6.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average319 581 14 6.5
-
32SACKS39
-
20 / 26FIELD GOALS20 / 24
-
44TOUCHDOWNS37
-
13 27 1 3TOUCHDOWNS Rushing Passing Returns Defensive11 23 1 2
-
9TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
450 | 262 | 3116 | 58.2 | 6.9 | 27 | 6 | 7 | 1.6 | 75 | 26 | 182 | 93 |
|
450 | 262 | 3116 | 58.2 | 6.9 | 27 | 6 | 7 | 1.6 | 75 | 26 | 182 | 93 |
|
19 | 8 | 38 | 42.1 | 2 | 0 | 0 | 1 | 5.3 | 16 | 4 | 29 | 27.7 |
|
19 | 8 | 38 | 42.1 | 2 | 0 | 0 | 1 | 5.3 | 16 | 4 | 29 | 27.7 |
|
6 | 4 | 35 | 66.7 | 5.8 | 0 | 0 | 0 | 0 | 18 | 2 | 10 | 81.9 |
|
6 | 4 | 35 | 66.7 | 5.8 | 0 | 0 | 0 | 0 | 18 | 2 | 10 | 81.9 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
245 | 896 | 3.7 | 70 | 6 |
|
245 | 896 | 3.7 | 70 | 6 |
|
230 | 1467 | 6.4 | 80 | 5 |
|
230 | 1467 | 6.4 | 80 | 5 |
|
33 | 125 | 3.8 | 23 | 0 |
|
33 | 125 | 3.8 | 23 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
72 | 1162 | 16.1 | 75 | 15 |
|
72 | 1162 | 16.1 | 75 | 15 |
|
47 | 556 | 11.8 | 34 | 3 |
|
45 | 468 | 10.4 | 31 | 3 |
|
45 | 468 | 10.4 | 31 | 3 |
|
22 | 213 | 9.7 | 26 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
121 | 95 | 26 | 1 | 0 | 4 |
|
121 | 95 | 26 | 1 | 0 | 4 |
|
92 | 77 | 15 | 2 | 0 | 1 |
|
84 | 53 | 31 | 1 | 0 | 1 |
|
69 | 51 | 18 | 2 | 0 | 0 |
|
69 | 51 | 18 | 2 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 102 | 25.5 | 54 | 1 |
|
3 | 46 | 15.3 | 23 | 0 |
|
2 | 33 | 16.5 | 33 | 1 |
|
2 | 33 | 16.5 | 33 | 1 |
|
2 | 4 | 2 | 4 | 0 |
|
2 | 4 | 2 | 4 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 6-6 | 7-9 | 6-8 | 0-0 | 0-0 |
|
0-0 | 6-6 | 7-9 | 6-8 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
89 | 3908 | 72 | 44.4 | 1 | 42 | 361 | 33 | 38 |
|
89 | 3908 | 72 | 44.4 | 1 | 42 | 361 | 33 | 38 |
|
1 | 33 | 33 | 33 | 0 | 0 | 0 | 0 | 13 |
|
1 | 33 | 33 | 33 | 0 | 0 | 0 | 0 | 13 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
39 | 7 | 8.3 | 36 | 0 |
|
13 | 2 | 15.5 | 94 | 1 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
26 | 0 | 527 | 20.3 | 36 | 0 |
|
24 | 0 | 509 | 21.2 | 35 | 0 |
|
4 | 0 | 73 | 18.2 | 24 | 0 |
|
2 | 0 | 26 | 13 | 17 | 0 |
|
2 | 0 | 26 | 13 | 17 | 0 |
|
1 | 0 | 0 | 0 | 0 | 0 |