Kansas City Chiefs Official Team Website | Chiefs.com
Top Offense
Passing Yards
|
2924 YDS |
Matt Cassel | 2924 YDS |
Brodie Croyle | 230 YDS |
Rushing Yards
|
1120 YDS |
Jamaal Charles | 1120 YDS |
Larry Johnson | 377 YDS |
Receiving Yards
|
608 YDS |
Chris Chambers | 608 YDS |
Dwayne Bowe | 589 YDS |
Top Defense
Tackles
|
95 |
Demorrio Williams | 95 |
Mike Brown | 79 |
Interceptions
|
5 |
Brandon Flowers | 5 |
Mike Brown | 3 |
TEAM STATISTICS
-
256TOTAL FIRST DOWNS TOTAL 1ST DOWNS318
-
91 139 26FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty122 178 18
-
62 / 227THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS85 / 223
-
14 / 29FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 11
-
4851TOTAL OFFENSIVE YARDS6211
-
1019 4.8OFFENSE Plays Average Yards1062 5.8
-
1929TOTAL RUSHING YARDS2504
-
438 4.4RUSHING Plays Average Yards531 4.7
-
3183TOTAL PASSING YARDS3844
-
296 536 17 5.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average302 509 15 7.6
-
45SACKS22
-
25 / 29FIELD GOALS29 / 37
-
31TOUCHDOWNS47
-
8 18 1 2TOUCHDOWNS Rushing Passing Returns Defensive18 25 2 2
-
1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
493 | 271 | 2924 | 55 | 5.9 | 16 | 3.2 | 16 | 3.2 | 61 | 42 | 243 | 69.9 |
|
493 | 271 | 2924 | 55 | 5.9 | 16 | 3.2 | 16 | 3.2 | 61 | 42 | 243 | 69.9 |
|
40 | 23 | 230 | 57.5 | 5.8 | 2 | 5 | 0 | 0 | 50 | 3 | 18 | 90.6 |
|
40 | 23 | 230 | 57.5 | 5.8 | 2 | 5 | 0 | 0 | 50 | 3 | 18 | 90.6 |
|
1 | 1 | 26 | 100 | 26 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 118.8 |
|
1 | 1 | 26 | 100 | 26 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 118.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
190 | 1120 | 5.9 | 76 | 7 |
|
190 | 1120 | 5.9 | 76 | 7 |
|
132 | 377 | 2.9 | 19 | 0 |
|
132 | 377 | 2.9 | 19 | 0 |
|
50 | 189 | 3.8 | 13 | 0 |
|
50 | 189 | 3.8 | 13 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
47 | 589 | 12.5 | 41 | 4 |
|
47 | 589 | 12.5 | 41 | 4 |
|
40 | 297 | 7.4 | 49 | 1 |
|
40 | 297 | 7.4 | 49 | 1 |
|
36 | 608 | 16.9 | 61 | 4 |
|
36 | 608 | 16.9 | 61 | 4 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
117 | 95 | 22 | 0 | 0 | 0 |
|
117 | 95 | 22 | 0 | 0 | 0 |
|
103 | 79 | 24 | 2 | 0 | 0 |
|
103 | 79 | 24 | 2 | 0 | 0 |
|
85 | 66 | 19 | 0 | 0 | 0 |
|
85 | 66 | 19 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 38 | 7.6 | 33 | 0 |
|
5 | 38 | 7.6 | 33 | 0 |
|
3 | 13 | 4.3 | 10 | 0 |
|
3 | 13 | 4.3 | 10 | 0 |
|
3 | 175 | 58.3 | 70 | 2 |
|
3 | 175 | 58.3 | 70 | 2 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 10-10 | 7-7 | 6-7 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
97 | 4361 | 70 | 45.4 | 1 | 40 | 285 | 41 | 41.2 |
|
97 | 4361 | 70 | 45.4 | 1 | 40 | 285 | 41 | 41.2 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
21 | 19 | 7.6 | 18 | 0 |
|
21 | 19 | 7.6 | 18 | 0 |
|
6 | 1 | 6 | 19 | 0 |
|
6 | 1 | 6 | 19 | 0 |
|
5 | 1 | 2.6 | 10 | 0 |
|
5 | 1 | 2.6 | 10 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
36 | 0 | 925 | 25.7 | 97 | 1 |
|
36 | 0 | 925 | 25.7 | 97 | 1 |
|
16 | 0 | 317 | 19.8 | 29 | 0 |
|
16 | 0 | 317 | 19.8 | 29 | 0 |
|
8 | 0 | 160 | 20 | 29 | 0 |
|
8 | 0 | 160 | 20 | 29 | 0 |