Kansas City Chiefs Official Team Website | Chiefs.com
Top Offense
Passing Yards
|
2608 YDS |
Damon Huard | 477 YDS |
Damon Huard | 477 YDS |
Rushing Yards
|
874 YDS |
Larry Johnson | 874 YDS |
Tyler Thigpen | 386 YDS |
Receiving Yards
|
1058 YDS |
Tony Gonzalez | 1058 YDS |
Dwayne Bowe | 1022 YDS |
Top Defense
Tackles
|
78 |
Bernard Pollard | 78 |
Brandon Carr | 70 |
Sacks
|
3 |
Tamba Hali | 3 |
Jason Babin | 2 |
Interceptions
|
4 |
Jarrad Page | 4 |
Brandon Carr | 2 |
TEAM STATISTICS
-
273TOTAL FIRST DOWNS TOTAL 1ST DOWNS344
-
94 161 18FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty133 195 16
-
82 / 214THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS100 / 211
-
7 / 18FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 14
-
4939TOTAL OFFENSIVE YARDS6291
-
957 5.2OFFENSE Plays Average Yards1041 6
-
1810TOTAL RUSHING YARDS2543
-
379 4.8RUSHING Plays Average Yards509 5
-
3358TOTAL PASSING YARDS3810
-
310 541 16 6.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average348 522 13 7.3
-
37SACKS10
-
16 / 22FIELD GOALS33 / 36
-
35TOUCHDOWNS49
-
9 23 0 2TOUCHDOWNS Rushing Passing Returns Defensive25 21 1 2
-
5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
420 | 230 | 2608 | 54.8 | 6.2 | 18 | 4.3 | 12 | 2.9 | 75 | 26 | 162 | 76 |
|
81 | 50 | 477 | 61.7 | 5.9 | 2 | 2.5 | 4 | 4.9 | 68 | 9 | 56 | 65.7 |
|
81 | 50 | 477 | 61.7 | 5.9 | 2 | 2.5 | 4 | 4.9 | 68 | 9 | 56 | 65.7 |
|
29 | 20 | 151 | 69 | 5.2 | 0 | 0 | 0 | 0 | 22 | 1 | 10 | 81.2 |
|
29 | 20 | 151 | 69 | 5.2 | 0 | 0 | 0 | 0 | 22 | 1 | 10 | 81.2 |
|
8 | 7 | 76 | 87.5 | 9.5 | 1 | 12.5 | 0 | 0 | 26 | 0 | 0 | 145.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
193 | 874 | 4.5 | 65 | 5 |
|
193 | 874 | 4.5 | 65 | 5 |
|
67 | 357 | 5.3 | 30 | 0 |
|
67 | 357 | 5.3 | 30 | 0 |
|
62 | 386 | 6.2 | 32 | 3 |
|
35 | 100 | 2.9 | 19 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
96 | 1058 | 11 | 35 | 10 |
|
96 | 1058 | 11 | 35 | 10 |
|
86 | 1022 | 11.9 | 36 | 7 |
|
86 | 1022 | 11.9 | 36 | 7 |
|
30 | 380 | 12.7 | 56 | 3 |
|
30 | 380 | 12.7 | 56 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
98 | 78 | 20 | 0 | 0 | 3 |
|
98 | 78 | 20 | 0 | 0 | 3 |
|
85 | 68 | 17 | 1.5 | 0 | 4 |
|
85 | 68 | 17 | 1.5 | 0 | 4 |
|
85 | 63 | 22 | 0 | 0 | 2 |
|
85 | 63 | 22 | 0 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 2 | 0.5 | 2 | 0 |
|
4 | 2 | 0.5 | 2 | 0 |
|
2 | 67 | 33.5 | 35 | 0 |
|
2 | 67 | 33.5 | 35 | 0 |
|
2 | 118 | 59 | 91 | 1 |
|
2 | 118 | 59 | 91 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 6-6 | 3-4 | 1-1 | 0-0 | 0-0 |
|
0-0 | 3-3 | 1-3 | 2-3 | 0-0 | 0-0 |
|
0-0 | 3-3 | 1-3 | 2-3 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
70 | 3110 | 73 | 44.4 | 0 | 28 | 209 | 27 | 39.2 |
|
70 | 3110 | 73 | 44.4 | 0 | 28 | 209 | 27 | 39.2 |
|
12 | 512 | 58 | 42.7 | 0 | 5 | 98 | 1 | 27.8 |
|
12 | 512 | 58 | 42.7 | 0 | 5 | 98 | 1 | 27.8 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
11 | 0 | 8.6 | 32 | 0 |
|
11 | 0 | 8.6 | 32 | 0 |
|
8 | 2 | 2.1 | 11 | 0 |
|
7 | 3 | 8.3 | 16 | 0 |
|
7 | 3 | 8.3 | 16 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
26 | 0 | 633 | 24.4 | 59 | 0 |
|
19 | 0 | 420 | 22.1 | 36 | 0 |
|
19 | 0 | 420 | 22.1 | 36 | 0 |
|
15 | 0 | 321 | 21.4 | 40 | 0 |
|
15 | 0 | 321 | 21.4 | 40 | 0 |
|
9 | 0 | 180 | 20 | 36 | 0 |