Kansas City Chiefs Official Team Website | Chiefs.com
Top Offense
Passing Yards
|
4591 YDS |
Trent Green | 4591 YDS |
Todd Collins | 42 YDS |
Rushing Yards
|
892 YDS |
Priest Holmes | 892 YDS |
Larry Johnson | 581 YDS |
Receiving Yards
|
1258 YDS |
Tony Gonzalez | 1258 YDS |
Eddie Kennison | 1086 YDS |
Top Defense
Tackles
|
67 |
Scott Fujita | 67 |
Greg Wesley | 59 |
Sacks
|
9 |
Jared Allen | 9 |
Eric Hicks | 5 |
Interceptions
|
4 |
Eric Warfield | 4 |
Greg Wesley | 4 |
TEAM STATISTICS
-
398TOTAL FIRST DOWNS TOTAL 1ST DOWNS327
-
138 228 32FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty97 190 40
-
91 / 193THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS71 / 185
-
4 / 14FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 16
-
6695TOTAL OFFENSIVE YARDS6037
-
1089 6.2OFFENSE Plays Average Yards960 6.3
-
2289TOTAL RUSHING YARDS1834
-
496 4.6RUSHING Plays Average Yards397 4.6
-
4633TOTAL PASSING YARDS4453
-
370 561 17 8.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average312 522 13 8.5
-
32SACKS41
-
17 / 23FIELD GOALS21 / 27
-
62TOUCHDOWNS53
-
31 27 2 2TOUCHDOWNS Rushing Passing Returns Defensive18 32 2 1
-
-7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
556 | 369 | 4591 | 66.4 | 8.3 | 27 | 4.9 | 17 | 3.1 | 70 | 32 | 227 | 95.2 |
|
556 | 369 | 4591 | 66.4 | 8.3 | 27 | 4.9 | 17 | 3.1 | 70 | 32 | 227 | 95.2 |
|
5 | 1 | 42 | 20 | 8.4 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 62.1 |
|
5 | 1 | 42 | 20 | 8.4 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 62.1 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
196 | 892 | 4.6 | 33 | 14 |
|
196 | 892 | 4.6 | 33 | 14 |
|
120 | 581 | 4.8 | 46 | 9 |
|
120 | 581 | 4.8 | 46 | 9 |
|
118 | 539 | 4.6 | 24 | 8 |
|
118 | 539 | 4.6 | 24 | 8 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
102 | 1258 | 12.3 | 32 | 7 |
|
102 | 1258 | 12.3 | 32 | 7 |
|
62 | 1086 | 17.5 | 70 | 8 |
|
62 | 1086 | 17.5 | 70 | 8 |
|
55 | 795 | 14.4 | 52 | 3 |
|
55 | 795 | 14.4 | 52 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
90 | 67 | 23 | 4.5 | 0 | 0 |
|
90 | 67 | 23 | 4.5 | 0 | 0 |
|
72 | 58 | 14 | 1 | 0 | 1 |
|
72 | 58 | 14 | 1 | 0 | 1 |
|
66 | 59 | 7 | 0 | 0 | 4 |
|
57 | 49 | 8 | 0 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 49 | 12.2 | 43 | 1 |
|
4 | 49 | 12.2 | 43 | 1 |
|
4 | 92 | 23 | 65 | 0 |
|
2 | 23 | 11.5 | 23 | 0 |
|
2 | 23 | 11.5 | 23 | 0 |
|
1 | 10 | 10 | 10 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 5-5 | 7-8 | 3-6 | 0-0 | 0-0 |
|
0-0 | 5-5 | 7-8 | 3-6 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
42 | 1643 | 55 | 39.1 | 0 | 18 | 197 | 8 | 31.6 |
|
42 | 1643 | 55 | 39.1 | 0 | 18 | 197 | 8 | 31.6 |
|
9 | 340 | 52 | 37.8 | 0 | 4 | 98 | 3 | 26.9 |
|
9 | 340 | 52 | 37.8 | 0 | 4 | 98 | 3 | 26.9 |
|
4 | 189 | 58 | 47.2 | 0 | 2 | 6 | 1 | 40.8 |
|
4 | 189 | 58 | 47.2 | 0 | 2 | 6 | 1 | 40.8 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
23 | 17 | 10.1 | 46 | 0 |
|
23 | 17 | 10.1 | 46 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
68 | 0 | 1718 | 25.3 | 97 | 2 |
|
68 | 0 | 1718 | 25.3 | 97 | 2 |
|
4 | 0 | 44 | 11 | 17 | 0 |
|
4 | 0 | 44 | 11 | 17 | 0 |
|
1 | 0 | 22 | 22 | 22 | 0 |
|
1 | 0 | 22 | 22 | 22 | 0 |