Kansas City Chiefs Official Team Website | Chiefs.com
Top Offense
Passing Yards
|
4039 YDS |
Trent Green | 4039 YDS |
Todd Collins | 74 YDS |
Rushing Yards
|
1420 YDS |
Priest Holmes | 1420 YDS |
Derrick Blaylock | 112 YDS |
Receiving Yards
|
916 YDS |
Tony Gonzalez | 916 YDS |
Eddie Kennison | 853 YDS |
Top Defense
Tackles
|
97 |
Scott Fujita | 97 |
Shawn Barber | 92 |
Interceptions
|
6 |
Dexter McCleon | 6 |
Greg Wesley | 6 |
TEAM STATISTICS
-
348TOTAL FIRST DOWNS TOTAL 1ST DOWNS322
-
120 201 27FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty120 184 18
-
84 / 201THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS78 / 213
-
6 / 10FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS10 / 23
-
5910TOTAL OFFENSIVE YARDS5707
-
1003 5.9OFFENSE Plays Average Yards1054 5.4
-
1929TOTAL RUSHING YARDS2344
-
446 4.3RUSHING Plays Average Yards453 5.2
-
4113TOTAL PASSING YARDS3614
-
339 536 12 7.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average332 565 25 6.4
-
21SACKS36
-
16 / 20FIELD GOALS19 / 25
-
63TOUCHDOWNS39
-
32 24 4 3TOUCHDOWNS Rushing Passing Returns Defensive18 19 1 1
-
19TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
523 | 330 | 4039 | 63.1 | 7.7 | 24 | 4.6 | 12 | 2.3 | 67 | 20 | 130 | 92.6 |
|
523 | 330 | 4039 | 63.1 | 7.7 | 24 | 4.6 | 12 | 2.3 | 67 | 20 | 130 | 92.6 |
|
12 | 9 | 74 | 75 | 6.2 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 90.3 |
|
12 | 9 | 74 | 75 | 6.2 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 90.3 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
320 | 1420 | 4.4 | 31 | 27 |
|
320 | 1420 | 4.4 | 31 | 27 |
|
26 | 83 | 3.2 | 14 | 2 |
|
26 | 83 | 3.2 | 14 | 2 |
|
24 | 60 | 2.5 | 8 | 0 |
|
24 | 60 | 2.5 | 8 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
74 | 690 | 9.3 | 36 | 0 |
|
74 | 690 | 9.3 | 36 | 0 |
|
71 | 916 | 12.9 | 67 | 10 |
|
71 | 916 | 12.9 | 67 | 10 |
|
56 | 853 | 15.2 | 51 | 5 |
|
56 | 853 | 15.2 | 51 | 5 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
112 | 92 | 20 | 5 | 0 | 2 |
|
112 | 92 | 20 | 5 | 0 | 2 |
|
111 | 97 | 14 | 4 | 0 | 1 |
|
111 | 97 | 14 | 4 | 0 | 1 |
|
104 | 89 | 15 | 2 | 0 | 1 |
|
76 | 58 | 18 | 0 | 0 | 3 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
6 | -3 | -0.5 | -3 | 0 |
|
6 | -3 | -0.5 | -3 | 0 |
|
6 | 63 | 10.5 | 27 | 0 |
|
4 | 39 | 9.8 | 20 | 0 |
|
3 | 125 | 41.7 | 79 | 2 |
|
3 | 125 | 41.7 | 79 | 2 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 3-3 | 8-8 | 5-8 | 0-0 | 0-0 |
|
0-0 | 3-3 | 8-8 | 5-8 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
81 | 3156 | 68 | 39.4 | 1 | 38 | 327 | 21 | 33.6 |
|
81 | 3156 | 68 | 39.4 | 1 | 38 | 327 | 21 | 33.6 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
29 | 14 | 16.3 | 93 | 2 |
|
29 | 14 | 16.3 | 93 | 2 |
|
3 | 0 | 23.3 | 46 | 0 |
|
3 | 0 | 23.3 | 46 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
57 | 0 | 1478 | 25.9 | 100 | 2 |
|
57 | 0 | 1478 | 25.9 | 100 | 2 |
|
1 | 0 | 32 | 32 | 32 | 0 |
|
1 | 0 | 32 | 32 | 32 | 0 |
|
1 | 0 | 44 | 44 | 44 | 0 |
|
1 | 0 | 44 | 44 | 44 | 0 |