Kansas City Chiefs Official Team Website | Chiefs.com
Top Offense
Passing Yards
|
3690 YDS |
Trent Green | 3690 YDS |
Todd Collins | 73 YDS |
Rushing Yards
|
1615 YDS |
Priest Holmes | 1615 YDS |
Trent Green | 225 YDS |
Receiving Yards
|
906 YDS |
Eddie Kennison | 906 YDS |
Tony Gonzalez | 773 YDS |
Top Defense
Tackles
|
92 |
Mike Maslowski | 92 |
William Bartee | 77 |
Sacks
|
9 |
Eric Hicks | 9 |
John Browning | 7 |
Interceptions
|
6 |
Greg Wesley | 6 |
Eric Warfield | 4 |
TEAM STATISTICS
-
343TOTAL FIRST DOWNS TOTAL 1ST DOWNS367
-
140 179 24FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty120 227 20
-
77 / 185THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS87 / 205
-
6 / 10FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS10 / 17
-
6000TOTAL OFFENSIVE YARDS6248
-
965 6.2OFFENSE Plays Average Yards1081 5.8
-
2378TOTAL RUSHING YARDS2067
-
462 5.2RUSHING Plays Average Yards431 4.8
-
3763TOTAL PASSING YARDS4396
-
292 477 13 7.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average403 616 18 7.1
-
26SACKS34
-
23 / 27FIELD GOALS26 / 32
-
57TOUCHDOWNS46
-
26 27 3 1TOUCHDOWNS Rushing Passing Returns Defensive19 27 0 0
-
16TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
470 | 287 | 3690 | 61.1 | 7.8 | 26 | 5.5 | 13 | 2.8 | 99 | 26 | 141 | 92.6 |
|
470 | 287 | 3690 | 61.1 | 7.8 | 26 | 5.5 | 13 | 2.8 | 99 | 26 | 141 | 92.6 |
|
6 | 5 | 73 | 83.3 | 12.2 | 1 | 16.7 | 0 | 0 | 29 | 0 | 0 | 156.9 |
|
6 | 5 | 73 | 83.3 | 12.2 | 1 | 16.7 | 0 | 0 | 29 | 0 | 0 | 156.9 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
313 | 1615 | 5.2 | 56 | 21 |
|
313 | 1615 | 5.2 | 56 | 21 |
|
49 | 115 | 2.4 | 9 | 2 |
|
49 | 115 | 2.4 | 9 | 2 |
|
31 | 225 | 7.3 | 24 | 1 |
|
31 | 225 | 7.3 | 24 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
70 | 672 | 9.6 | 64 | 3 |
|
70 | 672 | 9.6 | 64 | 3 |
|
63 | 773 | 12.3 | 42 | 7 |
|
63 | 773 | 12.3 | 42 | 7 |
|
53 | 906 | 17.1 | 64 | 2 |
|
53 | 906 | 17.1 | 64 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
123 | 92 | 31 | 1 | 0 | 2 |
|
123 | 92 | 31 | 1 | 0 | 2 |
|
91 | 70 | 21 | 2 | 0 | 1 |
|
91 | 70 | 21 | 2 | 0 | 1 |
|
84 | 73 | 11 | 2 | 0 | 4 |
|
84 | 73 | 11 | 2 | 0 | 4 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
6 | 170 | 28.3 | 50 | 0 |
|
6 | 170 | 28.3 | 50 | 0 |
|
4 | 30 | 7.5 | 19 | 0 |
|
3 | 28 | 9.3 | 25 | 0 |
|
3 | 28 | 9.3 | 25 | 0 |
|
2 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 6-6 | 10-10 | 5-9 | 0-0 | 0-0 |
|
0-0 | 6-6 | 10-10 | 5-9 | 0-0 | 0-0 |
|
0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 |
|
0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
65 | 2422 | 56 | 37.8 | 1 | 27 | 274 | 15 | 31.7 |
|
65 | 2422 | 56 | 37.8 | 1 | 27 | 274 | 15 | 31.7 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
29 | 11 | 13.4 | 90 | 2 |
|
29 | 11 | 13.4 | 90 | 2 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
57 | 0 | 1354 | 23.8 | 88 | 1 |
|
57 | 0 | 1354 | 23.8 | 88 | 1 |
|
3 | 1 | 21 | 7 | 9 | 0 |
|
3 | 1 | 21 | 7 | 9 | 0 |
|
3 | 0 | 49 | 16.3 | 19 | 0 |
|
3 | 0 | 49 | 16.3 | 19 | 0 |