Kansas City Chiefs Official Team Website | Chiefs.com
Top Offense
Passing Yards
|
4169 YDS |
Elvis Grbac | 4169 YDS |
Warren Moon | 208 YDS |
Rushing Yards
|
697 YDS |
Tony Richardson | 697 YDS |
Kimble Anders | 331 YDS |
Receiving Yards
|
1391 YDS |
Derrick Alexander | 1391 YDS |
Tony Gonzalez | 1203 YDS |
Top Defense
Tackles
|
113 |
Donnie Edwards | 113 |
Marvcus Patton | 88 |
Sacks
|
14 |
Eric Hicks | 14 |
Duane Clemons | 7.5 |
Interceptions
|
4 |
James Hasty | 4 |
Donnie Edwards | 2 |
TEAM STATISTICS
-
321TOTAL FIRST DOWNS TOTAL 1ST DOWNS330
-
84 207 30FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty103 201 26
-
75 / 204THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS84 / 207
-
4 / 13FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS8 / 11
-
5614TOTAL OFFENSIVE YARDS5280
-
999 5.6OFFENSE Plays Average Yards1041 5.1
-
1465TOTAL RUSHING YARDS1809
-
383 3.8RUSHING Plays Average Yards441 4.1
-
4408TOTAL PASSING YARDS3737
-
342 582 15 7.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average358 549 15 6.8
-
34SACKS51
-
17 / 24FIELD GOALS21 / 30
-
44TOUCHDOWNS42
-
12 29 0 2TOUCHDOWNS Rushing Passing Returns Defensive13 25 0 4
-
3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
547 | 326 | 4169 | 59.6 | 7.6 | 28 | 5.1 | 14 | 2.6 | 81 | 29 | 213 | 89.9 |
|
547 | 326 | 4169 | 59.6 | 7.6 | 28 | 5.1 | 14 | 2.6 | 81 | 29 | 213 | 89.9 |
|
34 | 15 | 208 | 44.1 | 6.1 | 1 | 2.9 | 1 | 2.9 | 41 | 5 | 46 | 61.9 |
|
34 | 15 | 208 | 44.1 | 6.1 | 1 | 2.9 | 1 | 2.9 | 41 | 5 | 46 | 61.9 |
|
1 | 1 | 31 | 100 | 31 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 118.8 |
|
1 | 1 | 31 | 100 | 31 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 118.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
147 | 697 | 4.7 | 33 | 3 |
|
147 | 697 | 4.7 | 33 | 3 |
|
76 | 331 | 4.4 | 69 | 2 |
|
76 | 331 | 4.4 | 69 | 2 |
|
67 | 179 | 2.7 | 22 | 4 |
|
67 | 179 | 2.7 | 22 | 4 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
93 | 1203 | 12.9 | 39 | 9 |
|
93 | 1203 | 12.9 | 39 | 9 |
|
78 | 1391 | 17.8 | 81 | 10 |
|
78 | 1391 | 17.8 | 81 | 10 |
|
58 | 468 | 8.1 | 24 | 3 |
|
58 | 468 | 8.1 | 24 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
132 | 113 | 19 | 1 | 0 | 0 |
|
132 | 113 | 19 | 1 | 0 | 0 |
|
111 | 88 | 23 | 1 | 0 | 0 |
|
111 | 88 | 23 | 1 | 0 | 0 |
|
87 | 71 | 16 | 1 | 0 | 2 |
|
81 | 73 | 8 | 2 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 53 | 13.2 | 38 | 0 |
|
4 | 53 | 13.2 | 38 | 0 |
|
2 | 45 | 22.5 | 42 | 1 |
|
2 | 45 | 22.5 | 42 | 1 |
|
2 | 39 | 19.5 | 24 | 1 |
|
2 | 39 | 19.5 | 24 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 5-5 | 7-9 | 2-5 | 0-0 | 0-0 |
|
1-1 | 5-5 | 7-9 | 2-5 | 0-0 | 0-0 |
|
0-0 | 1-1 | 0-2 | 1-1 | 0-0 | 0-0 |
|
0-0 | 1-1 | 0-2 | 1-1 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
82 | 3656 | 68 | 44.6 | 0 | 43 | 559 | 28 | 35.8 |
|
82 | 3656 | 68 | 44.6 | 0 | 43 | 559 | 28 | 35.8 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
26 | 6 | 8 | 26 | 0 |
|
26 | 6 | 8 | 26 | 0 |
|
6 | 5 | 6.2 | 22 | 0 |
|
6 | 5 | 6.2 | 22 | 0 |
|
5 | 1 | 10 | 17 | 0 |
|
5 | 1 | 10 | 17 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
36 | 0 | 779 | 21.6 | 38 | 0 |
|
36 | 0 | 779 | 21.6 | 38 | 0 |
|
17 | 0 | 358 | 21.1 | 36 | 0 |
|
17 | 0 | 358 | 21.1 | 36 | 0 |
|
14 | 0 | 279 | 19.9 | 27 | 0 |
|
14 | 0 | 279 | 19.9 | 27 | 0 |