Kansas City Chiefs Official Team Website | Chiefs.com
Top Offense
Passing Yards
|
3283 YDS |
Joe Montana | 3283 YDS |
Steve Bono | 796 YDS |
Rushing Yards
|
709 YDS |
Marcus Allen | 709 YDS |
Greg Hill | 574 YDS |
Receiving Yards
|
822 YDS |
Willie Davis | 822 YDS |
J.J. Birden | 637 YDS |
Top Defense
Tackles
|
77 |
Dale Carter | 77 |
Derrick Thomas | 63 |
Sacks
|
11.5 |
Neil Smith | 11.5 |
Derrick Thomas | 11 |
Interceptions
|
3 |
Charles Mincy | 3 |
Dale Carter | 2 |
TEAM STATISTICS
-
322TOTAL FIRST DOWNS TOTAL 1ST DOWNS289
-
97 211 14FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty93 164 32
-
94 / 238THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS80 / 212
-
12 / 23FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS8 / 14
-
5692TOTAL OFFENSIVE YARDS5000
-
1099 5.2OFFENSE Plays Average Yards988 5.1
-
1732TOTAL RUSHING YARDS1734
-
464 3.7RUSHING Plays Average Yards446 3.9
-
4092TOTAL PASSING YARDS3266
-
366 615 14 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average300 504 12 6.5
-
19SACKS39
-
25 / 30FIELD GOALS18 / 23
-
34TOUCHDOWNS35
-
12 20 1 1TOUCHDOWNS Rushing Passing Returns Defensive11 23 0 1
-
12TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
493 | 299 | 3283 | 60.6 | 6.7 | 16 | 3.2 | 9 | 1.8 | 57 | 19 | 132 | 83.6 |
|
493 | 299 | 3283 | 60.6 | 6.7 | 16 | 3.2 | 9 | 1.8 | 57 | 19 | 132 | 83.6 |
|
117 | 66 | 796 | 56.4 | 6.8 | 4 | 3.4 | 4 | 3.4 | 62 | 0 | 0 | 74.6 |
|
117 | 66 | 796 | 56.4 | 6.8 | 4 | 3.4 | 4 | 3.4 | 62 | 0 | 0 | 74.6 |
|
5 | 1 | 13 | 20 | 2.6 | 0 | 0 | 1 | 20 | 13 | 0 | 0 | 0 |
|
5 | 1 | 13 | 20 | 2.6 | 0 | 0 | 1 | 20 | 13 | 0 | 0 | 0 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
189 | 709 | 3.8 | 36 | 7 |
|
189 | 709 | 3.8 | 36 | 7 |
|
141 | 574 | 4.1 | 20 | 1 |
|
141 | 574 | 4.1 | 20 | 1 |
|
62 | 231 | 3.7 | 19 | 2 |
|
62 | 231 | 3.7 | 19 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
67 | 525 | 7.8 | 30 | 1 |
|
67 | 525 | 7.8 | 30 | 1 |
|
51 | 822 | 16.1 | 62 | 5 |
|
51 | 822 | 16.1 | 62 | 5 |
|
48 | 637 | 13.3 | 44 | 4 |
|
48 | 637 | 13.3 | 44 | 4 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
80 | 77 | 3 | 0 | 0 | 2 |
|
80 | 77 | 3 | 0 | 0 | 2 |
|
72 | 58 | 14 | 0 | 0 | 0 |
|
72 | 58 | 14 | 0 | 0 | 0 |
|
68 | 63 | 5 | 11 | 1 | 4 |
|
68 | 63 | 5 | 11 | 1 | 4 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 49 | 16.3 | 31 | 0 |
|
3 | 49 | 16.3 | 31 | 0 |
|
2 | 24 | 12 | 24 | 0 |
|
2 | 24 | 12 | 24 | 0 |
|
2 | 83 | 41.5 | 78 | 1 |
|
2 | 83 | 41.5 | 78 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
3-3 | 15-17 | 4-6 | 3-4 | 0-0 | 0-0 |
|
3-3 | 15-17 | 4-6 | 3-4 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
85 | 3582 | 61 | 42.1 | 0 | 50 | 506 | 15 | 34.5 |
|
85 | 3582 | 61 | 42.1 | 0 | 50 | 506 | 15 | 34.5 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
27 | 9 | 7.1 | 43 | 0 |
|
27 | 9 | 7.1 | 43 | 0 |
|
16 | 4 | 7.8 | 42 | 0 |
|
16 | 4 | 7.8 | 42 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
21 | 0 | 472 | 22.5 | 62 | 0 |
|
21 | 0 | 472 | 22.5 | 62 | 0 |
|
15 | 0 | 386 | 25.7 | 91 | 1 |
|
15 | 0 | 386 | 25.7 | 91 | 1 |
|
9 | 0 | 190 | 21.1 | 32 | 0 |
|
9 | 0 | 190 | 21.1 | 32 | 0 |