2024 SEASON
-
REC44
-
YDS494
-
AVG11.23
-
TDS4
Biography
- Worthy enters his first season with the Chiefs in 2024.
- Originally entered the NFL as a first-round pick (28th overall) by the Kansas City Chiefs in the 2024 NFL Draft.
Transactions:
Originally entered the NFL as a first-round pick (28th overall) by the Kansas City Chiefs in the 2024 NFL Draft.
Player Videos
Player Galleries
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Raiders | W 19 - 17 | 5 | 54 | 10.8 | 19 | 0 | |||||||
14 | Chargers | W 19 - 17 | 5 | 41 | 8.2 | 14 | 0 | 1 | 5 | 5 | 5 | 0 | ||
15 | @Browns | W 21 - 7 | 6 | 46 | 7.7 | 12 | 0 | 3 | 30 | 10 | 21 | 1 | ||
1 | Ravens | W 27 - 20 | 2 | 47 | 23.5 | 35 | 1 | 1 | 21 | 21 | 21 | 1 | ||
2 | Bengals | W 26 - 25 | 2 | 17 | 8.5 | 12 | 0 | 1 | 5 | 5 | 5 | 0 | ||
3 | @Falcons | W 22 - 17 | 2 | 17 | 8.5 | 10 | 0 | 3 | 13 | 4.3 | 6 | 0 | ||
4 | @Chargers | W 17 - 10 | 3 | 73 | 24.3 | 54 | 1 | |||||||
5 | Saints | W 26 - 13 | 3 | 25 | 8.3 | 18 | 0 | 1 | 3 | 3 | 3 | 1 | 0 | 0 |
7 | @49ers | W 28 - 18 | 3 | 19 | 6.3 | 8 | 0 | 1 | 5 | 5 | 5 | 0 | ||
8 | @Raiders | W 27 - 20 | 4 | 37 | 9.2 | 16 | 1 | |||||||
9 | Buccaneers | W 30 - 24 | 0 | 0 | 0 | 0 | 2 | -10 | -5 | 0 | 0 | |||
10 | Broncos | W 16 - 14 | 1 | 11 | 11 | 11 | 0 | |||||||
11 | @Bills | L 21 - 30 | 4 | 61 | 15.2 | 31 | 1 | 1 | 7 | 7 | 7 | 0 | ||
12 | @Panthers | W 30 - 27 | 4 | 46 | 11.5 | 19 | 0 | 1 | 5 | 5 | 5 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Kansas City Chiefs | 14 | 11 | 44 | 494 | 11.2 | 54 | 4 | 15 | 84 | 5.6 | 21 | 3 | 0 | 0 |
TOTAL | 14 | 11 | 44 | 494 | 11.2 | 54 | 4 | 15 | 84 | 5.6 | 21 | 3 | 0 | 0 |