2024 SEASON
-
CAR20
-
YDS92
-
AVG4.6
-
TDS1
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 2 | 1 | 10 | 10 | 10 | 0 | 1 |
Other Days (not Mon or Sun) | 4 | 2 | 9 | 4.5 | 9 | 0 | 0 |
Sundays | 11 | 17 | 73 | 4.3 | 13 | 1 | 6 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 4 | 4 | 23 | 5.8 | 11 | 0 | 1 |
January | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
November | 5 | 2 | 23 | 11.5 | 13 | 0 | 2 |
October | 3 | 2 | 6 | 3 | 3 | 0 | 0 |
September | 4 | 11 | 39 | 3.6 | 9 | 1 | 4 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 12 | 10 | 38 | 3.8 | 11 | 1 | 4 |
vs NFC Teams | 5 | 10 | 54 | 5.4 | 13 | 0 | 3 |
Outside Own Division | 11 | 13 | 74 | 5.7 | 13 | 0 | 3 |
vs Own Division | 6 | 7 | 18 | 2.6 | 4 | 1 | 4 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 6 | 25 | 4.2 | 9 | 0 | 1 |
Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 1 | 13 | 13 | 13 | 0 | 1 |
Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 1 | 11 | 11 | 11 | 0 | 0 |
Denver Broncos | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
Houston Texans | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 2 | 9 | 4.5 | 9 | 0 | 0 |
Los Angeles Chargers | 2 | 6 | 17 | 2.8 | 4 | 1 | 4 |
San Francisco 49ers | 1 | 2 | 6 | 3 | 3 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 1 | 10 | 10 | 10 | 0 | 1 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
Wins | 15 | 19 | 91 | 4.8 | 13 | 1 | 7 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 1 | 11 | 11 | 11 | 0 | 0 |
Allegiant Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
GEHA Field at Arrowhead Stadium | 8 | 2 | 13 | 6.5 | 10 | 0 | 2 |
Bank of America Stadium | 1 | 1 | 13 | 13 | 13 | 0 | 1 |
Mercedes-Benz Stadium | 1 | 6 | 25 | 4.2 | 9 | 0 | 1 |
Levi's® Stadium | 1 | 2 | 6 | 3 | 3 | 0 | 0 |
SoFi Stadium | 1 | 5 | 14 | 2.8 | 4 | 1 | 3 |
Highmark Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Acrisure Stadium | 1 | 2 | 9 | 4.5 | 9 | 0 | 0 |
Empower Field at Mile High | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Biography
- Perine enters his first season with the Chiefs in 2024.
- Originally entered the NFL as a fourth-round pick (114th overall) by Washington in 2017.
Career Highlights:
- Has appeared in 93 games (12 starts) and seven postseason contests with Washington (2017-18), Cincinnati (2019, '20-22), Miami (2019) and Denver (2023).
- Recorded 454 rushes for 1,830 yards (4.0 avg.) with eight touchdowns to go along with 151 receptions for 1,191 yards (7.9 avg.) and six scores in his career.
- Finished with a career year in receiving in 2023, totaling career highs in catches (50) and receiving yards (455) while also rushing 53 times for 238 yards (4.5 avg.) with one touchdown.
- Totaled a career-high 603 rushing yards with one score on 175 rushing attempts (3.4 avg.) and also finished with 182 receiving yards and one touchdown on 22 catches (8.3 avg.) as a rookie in 2017.
Postseason Career Highlights:
- Totaled 17 carries for 60 yards (3.5 avg.) and a touchdown and caught 12 passes for 82 yards (6.8 avg.) with one score in seven career postseason games.
Transactions: Signed by Kansas City (8/30/24) ... Cut by Denver (8/27/24) ... Signed by Denver (3/15/23) ... Re-signed with Cincinnati (3/24/21) ... Acquired by Cincinnati (3/17/21) ... Cut by Miami (4/26/20) ... Signed to Miami's practice squad (12/24/19) ... Signed to Cincinnati's practice squad (10/18/19) ... Cut by Cincinnati (10/17/19) ... Acquired by Cincinnati (9/1/19)... Cut by Washington (8/31/19) ... Originally entered the NFL as a fourth-round pick (114th overall) by Washington in 2017.