2024 SEASON
-
CAR19
-
YDS91
-
AVG4.79
-
TDS1
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 1-Through-10 | 10 | 19 | 91 | 4.8 | 13 | 1 | 7 |
Attempts 21-Through-30 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 5 | 2 | 5 | 2.5 | 3 | 1 | 2 |
Opp 49-20 - by Yard Line | 12 | 9 | 29 | 3.2 | 8 | 0 | 3 |
Own 1-20 - by Yard Line | 2 | 1 | 10 | 10 | 10 | 0 | 1 |
Own 21-50 - by Yard Line | 14 | 7 | 47 | 6.7 | 13 | 0 | 1 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 13 | 13 | 61 | 4.7 | 13 | 0 | 6 |
Last Two Minutes of Half | 12 | 4 | 15 | 3.8 | 10 | 0 | 3 |
2nd Half | 14 | 6 | 30 | 5 | 11 | 1 | 1 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 8 | 2 | 13 | 6.5 | 10 | 0 | 2 |
Road Games | 8 | 17 | 78 | 4.6 | 13 | 1 | 5 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 10 | 14 | 65 | 4.6 | 13 | 1 | 7 |
Margin 15+ | 1 | 2 | 9 | 4.5 | 9 | 0 | 0 |
Margin 8-14 | 4 | 3 | 17 | 5.7 | 11 | 0 | 0 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 12 | 8 | 52 | 6.5 | 13 | 0 | 3 |
Ahead by 1-8 Points | 9 | 4 | 26 | 6.5 | 13 | 0 | 3 |
Ahead by 9-16 Points | 3 | 3 | 17 | 5.7 | 11 | 0 | 0 |
Behind | 7 | 9 | 35 | 3.9 | 9 | 0 | 3 |
Behind by 1-8 Points | 7 | 7 | 27 | 3.9 | 9 | 0 | 2 |
Behind by 9-16 Points | 2 | 2 | 8 | 4 | 4 | 0 | 1 |
Tied | 16 | 2 | 4 | 2 | 2 | 1 | 1 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 9 | 1 | 3 | 3 | 3 | 0 | 0 |
4th Quarter | 11 | 6 | 30 | 5 | 11 | 1 | 1 |
4th Quarter within 7 | 7 | 2 | 4 | 2 | 2 | 1 | 1 |
2nd Quarter | 12 | 12 | 58 | 4.8 | 13 | 0 | 6 |
3rd Quarter | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 16 | 19 | 91 | 4.8 | 13 | 1 | 7 |
Biography
- Perine enters his first season with the Chiefs in 2024.
- Originally entered the NFL as a fourth-round pick (114th overall) by Washington in 2017.
Career Highlights:
- Has appeared in 93 games (12 starts) and seven postseason contests with Washington (2017-18), Cincinnati (2019, '20-22), Miami (2019) and Denver (2023).
- Recorded 454 rushes for 1,830 yards (4.0 avg.) with eight touchdowns to go along with 151 receptions for 1,191 yards (7.9 avg.) and six scores in his career.
- Finished with a career year in receiving in 2023, totaling career highs in catches (50) and receiving yards (455) while also rushing 53 times for 238 yards (4.5 avg.) with one touchdown.
- Totaled a career-high 603 rushing yards with one score on 175 rushing attempts (3.4 avg.) and also finished with 182 receiving yards and one touchdown on 22 catches (8.3 avg.) as a rookie in 2017.
Postseason Career Highlights:
- Totaled 17 carries for 60 yards (3.5 avg.) and a touchdown and caught 12 passes for 82 yards (6.8 avg.) with one score in seven career postseason games.
Transactions: Signed by Kansas City (8/30/24) ... Cut by Denver (8/27/24) ... Signed by Denver (3/15/23) ... Re-signed with Cincinnati (3/24/21) ... Acquired by Cincinnati (3/17/21) ... Cut by Miami (4/26/20) ... Signed to Miami's practice squad (12/24/19) ... Signed to Cincinnati's practice squad (10/18/19) ... Cut by Cincinnati (10/17/19) ... Acquired by Cincinnati (9/1/19)... Cut by Washington (8/31/19) ... Originally entered the NFL as a fourth-round pick (114th overall) by Washington in 2017.