2024 SEASON
-
Solo31
-
SCK1
-
FF3
-
INT--
Biography
- Chenal enters his third season with the Chiefs in 2024.
- Originally entered the NFL as a third-round pick (103rd overall) by the Kansas City Chiefs in the 2022 NFL Draft.
Transactions:
- Originally entered the NFL as a third-round pick (103rd overall) by the Kansas City Chiefs in the 2022 NFL Draft.
Player Videos
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Raiders | W 19 - 17 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
14 | Chargers | W 19 - 17 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
15 | @Browns | W 21 - 7 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | ||||||
1 | Ravens | W 27 - 20 | 3 | 4 | 7 | 2 | 0 | 0 | 2 | 0 | ||||||
2 | Bengals | W 26 - 25 | 5 | 1 | 6 | 4 | 0 | 0 | 0 | 1 | ||||||
3 | @Falcons | W 22 - 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | @Chargers | W 17 - 10 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
5 | Saints | W 26 - 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | @49ers | W 28 - 18 | 5 | 0 | 5 | 4 | 0 | 0 | 1 | 1 | ||||||
8 | @Raiders | W 27 - 20 | 4 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | ||||||
9 | Buccaneers | W 30 - 24 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | Broncos | W 16 - 14 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | @Bills | L 21 - 30 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
12 | @Panthers | W 30 - 27 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Kansas City Chiefs | 17 | 8 | 19 | 16 | 35 | 17 | 1 | 0 | 0 | 0 | ||||||
2023 | Kansas City Chiefs | 17 | 10 | 40 | 25 | 65 | 31 | 3 | 0 | 1 | 0 | ||||||
2024 | Kansas City Chiefs | 14 | 11 | 35 | 16 | 51 | 31 | 1 | 0 | 3 | 3 | ||||||
TOTAL | 48 | 29 | 94 | 57 | 151 | 79 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |