Kansas City Chiefs Player Roster
Team Roster
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
97 | DE | 6-4 | 255 | 22 | 2 | Kansas State | |
14 | P | 6-1 | 200 | 24 | 1 | San Diego State | |
32 | LB | 5-11 | 237 | 24 | 4 | Missouri | |
7 | K | 6-4 | 205 | 29 | 8 | Georgia Tech | |
66 | OL | 6-4 | 301 | 27 | 2 | Western Michigan | |
54 | LB | 6-3 | 250 | 24 | 3 | Wisconsin | |
43 | LB | 6-3 | 236 | 25 | 3 | South Dakota | |
27 | DB | 6-0 | 202 | 24 | 2 | Virginia Tech | |
6 | S | 6-1 | 206 | 25 | 3 | Cincinnati | |
51 | DE | 6-2 | 257 | 26 | 5 | Michigan | |
75 | OT | 6-8 | 313 | 24 | R | Marshall | |
25 | RB | 5-7 | 207 | 25 | 5 | LSU | |
83 | TE | 6-3 | 240 | 25 | 4 | Duke | |
61 | OL | 6-5 | 300 | 23 | R | Holy Cross | |
17 | WR | 5-10 | 187 | 26 | 6 | Georgia | |
88 | TE | 6-4 | 254 | 25 | 3 | Indiana | |
94 | DE | 6-3 | 275 | 26 | 4 | Georgia | |
21 | DB | 6-1 | 215 | 22 | R | Washington State | |
8 | WR | 6-1 | 218 | 32 | 12 | Clemson | |
52 | C | 6-4 | 302 | 25 | 4 | Oklahoma | |
29 | RB | 5-11 | 216 | 29 | 8 | Toledo | |
13 | S | 5-10 | 199 | 26 | 3 | Marshall | |
44 | LB | 6-2 | 227 | 25 | 2 | Indiana | |
95 | DT | 6-6 | 310 | 30 | 9 | Mississippi State | |
56 | DE | 6-4 | 263 | 23 | 3 | Purdue | |
87 | TE | 6-5 | 250 | 35 | 12 | Cincinnati | |
15 | QB | 6-2 | 225 | 29 | 8 | Texas Tech | |
22 | CB | 5-11 | 193 | 24 | 3 | Washington | |
64 | OL | 6-6 | 307 | 24 | 2 | Oklahoma | |
91 | DT | 6-1 | 317 | 28 | 7 | Florida State | |
60 | OL | 6-3 | 317 | 23 | R | Penn State | |
69 | DT | 6-4 | 330 | 33 | 10 | Colorado State (Pueblo) | |
34 | RB | 5-10 | 236 | 29 | 8 | Oklahoma | |
20 | S | 6-1 | 207 | 27 | 7 | Stanford | |
30 | CB | 5-11 | 202 | 22 | R | USC | |
9 | WR | 6-1 | 215 | 27 | 8 | USC | |
65 | G | 6-6 | 321 | 25 | 4 | Tennessee | |
42 | FB | 6-0 | 228 | 22 | R | UCLA | |
76 | T | 6-4 | 326 | 21 | R | BYU | |
74 | T | 6-5 | 330 | 26 | 6 | Florida | |
39 | CB | 6-3 | 195 | 25 | 3 | Washington | |
99 | DE | 6-4 | 267 | 24 | 3 | San Diego State | |
62 | G | 6-5 | 304 | 31 | 9 | N.C. State | |
23 | LB | 6-2 | 234 | 29 | 6 | Notre Dame | |
92 | DT | 6-2 | 307 | 25 | 4 | USC | |
55 | LB | 6-1 | 240 | 26 | 5 | Michigan | |
84 | WR | 6-2 | 215 | 28 | 7 | Pennsylvania | |
11 | QB | 6-5 | 237 | 31 | 9 | North Dakota State | |
98 | DT | 6-1 | 280 | 26 | 5 | Missouri S&T | |
2 | CB | 6-3 | 193 | 25 | 3 | Fayetteville State University | |
41 | LS | 6-3 | 209 | 35 | 10 | Oklahoma | |
1 | WR | 5-11 | 165 | 21 | R | Texas |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
5 | WR | 5-9 | 180 | 27 | 6 | Oklahoma | |
89 | TE | 6-4 | 226 | 28 | 4 | Valdosta State | |
70 | G | 6-3 | 307 | 24 | R | Oklahoma | |
24 | WR | 5-10 | 195 | 24 | 3 | Western Michigan | |
10 | RB | 5-10 | 216 | 25 | 3 | Rutgers | |
4 | WR | 6-1 | 204 | 24 | 2 | SMU | |
35 | CB | 6-2 | 197 | 26 | 3 | Washington State | |
12 | TE | 6-6 | 249 | 24 | R | TCU |
Reserve/Non-Football Illness
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
53 | DE | 6-6 | 243 | 25 | 2 | Stephen F. Austin |
Reserve/Physically Unable to Perform
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
90 | DE | 6-5 | 280 | 27 | 6 | Texas |
Practice Squad
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
55 | LB | 6-1 | 224 | 26 | R | Southern Mississippi | |
26 | DB | 6-0 | 200 | 31 | 9 | Miami | |
48 | LB | 6-1 | 230 | 27 | 1 | Army | |
0 | TE | 6-2 | 241 | 29 | 6 | Harvard | |
72 | OT | 6-5 | 293 | 24 | 1 | International | |
38 | RB | 6-0 | 220 | 25 | 3 | USC | |
31 | CB | 6-0 | 189 | 23 | 2 | Ball State | |
57 | DE | 6-3 | 250 | 24 | 1 | Harvard | |
96 | DT | 6-3 | 316 | 24 | R | Florida State | |
77 | T | 6-6 | 315 | 26 | 4 | TCU | |
19 | QB | 6-1 | 213 | 27 | 1 | South Dakota State | |
14 | WR | 6-0 | 204 | 27 | 1 | Clemson | |
81 | WR | 5-9 | 187 | 25 | 1 | Fresno State | |
82 | WR | 6-4 | 210 | 24 | 3 | Clemson | |
46 | CB | 6-2 | 198 | 24 | 2 | South Carolina | |
29 | CB | 6-0 | 197 | 26 | 2 | Southern Mississippi | |
80 | WR | 5-10 | 170 | 25 | 3 | Samford |
Practice Squad/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
47 | TE | 6-6 | 243 | 24 | R | Texas Tech |