2024 SEASON
-
Solo34
-
SCK0
-
FF0
-
INT1
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 10 | 23 | 15 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 9 | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 8 | 15 | 12 | 3 | 0 | 0 | 2 | 1 | 0 | 8 | 8 | 8 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 8 | 25 | 18 | 7 | 0 | 0 | 2 | 1 | 0 | 8 | 8 | 8 |
Last Two Minutes of Half | 4 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 10 | 28 | 16 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 5 | 28 | 17 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Road Games | 5 | 25 | 17 | 8 | 0 | 0 | 2 | 1 | 0 | 8 | 8 | 8 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 7 | 34 | 21 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 2 | 13 | 9 | 4 | 0 | 0 | 1 | 1 | 0 | 8 | 8 | 8 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 10 | 32 | 21 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 10 | 20 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 4 | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 4 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 4 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tied | 10 | 15 | 9 | 6 | 0 | 0 | 2 | 1 | 0 | 8 | 8 | 8 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 7 | 14 | 7 | 7 | 0 | 0 | 2 | 1 | 0 | 8 | 8 | 8 |
4th Quarter | 10 | 18 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 6 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 7 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 8 | 10 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 10 | 53 | 34 | 19 | 0 | 0 | 3 | 1 | 0 | 8 | 8 | 8 |
Biography
- Reid enters his third season with the Chiefs in 2024.
- Originally entered the NFL as a third-round pick (68th overall) by the Houston Texans in the 2018 NFL Draft.
Career Highlights:
- Led the 2023 Chiefs defense with 95 tackles (74 solo).
- Since entering the NFL in 2018, Reid owns the third-longest interception return in the league. He recorded a 101-yard interception return for a touchdown in his rookie year at Washington (11/18/18).
Transactions:
- Signed with Kansas City (3/18/22) ... Originally entered the NFL as a third-round pick (68th overall) by the Houston Texans in the 2018 NFL Draft.