2024 SEASON
-
Solo50
-
SCK0
-
FF0
-
INT1
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 15 | 33 | 22 | 11 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 11 | 17 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 13 | 22 | 17 | 5 | 0 | 0 | 4 | 1 | 0 | 8 | 8 | 8 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 13 | 36 | 25 | 11 | 0 | 0 | 3 | 1 | 0 | 8 | 8 | 8 |
Last Two Minutes of Half | 7 | 10 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 15 | 40 | 25 | 15 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 42 | 27 | 15 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Road Games | 7 | 34 | 23 | 11 | 0 | 0 | 3 | 1 | 0 | 8 | 8 | 8 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 10 | 49 | 32 | 17 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 4 | 21 | 14 | 7 | 0 | 0 | 4 | 1 | 0 | 8 | 8 | 8 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 15 | 55 | 37 | 18 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 15 | 34 | 24 | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 7 | 20 | 13 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Behind | 4 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 4 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tied | 15 | 15 | 9 | 6 | 0 | 0 | 3 | 1 | 0 | 8 | 8 | 8 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 12 | 19 | 11 | 8 | 0 | 0 | 3 | 1 | 0 | 8 | 8 | 8 |
4th Quarter | 15 | 24 | 13 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 9 | 14 | 8 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 11 | 17 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 13 | 16 | 12 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 15 | 76 | 50 | 26 | 0 | 0 | 8 | 1 | 0 | 8 | 8 | 8 |
Biography
- Reid enters his third season with the Chiefs in 2024.
- Originally entered the NFL as a third-round pick (68th overall) by the Houston Texans in the 2018 NFL Draft.
Career Highlights:
- Led the 2023 Chiefs defense with 95 tackles (74 solo).
- Since entering the NFL in 2018, Reid owns the third-longest interception return in the league. He recorded a 101-yard interception return for a touchdown in his rookie year at Washington (11/18/18).
Transactions:
- Signed with Kansas City (3/18/22) ... Originally entered the NFL as a third-round pick (68th overall) by the Houston Texans in the 2018 NFL Draft.