Jerry Tillery
DT
Experience: 7 years
Height: 6-6
Age: 28
Weight: 295 lbs
College: Notre Dame
2024 SEASON
-
Solo11
-
SCK0
-
FF1
-
INT--
Biography
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Cardinals | W 23 - 22 | ||||||||||||||
14 | Falcons | W 42 - 21 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
15 | Bears | W 30 - 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | @Seahawks | W 27 - 24 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
17 | Packers | W 27 - 25 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ||||||
18 | @Lions | L 9 - 31 | ||||||||||||||
1 | @Giants | W 28 - 6 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | ||||||
2 | 49ers | W 23 - 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | Texans | W 34 - 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
4 | @Packers | W 31 - 29 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | Jets | W 23 - 17 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | Lions | L 29 - 31 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | @Rams | L 20 - 30 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | Colts | W 21 - 13 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
10 | @Jaguars | W 12 - 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | @Titans | W 23 - 13 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | @Bears | W 30 - 27 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Los Angeles Chargers | 15 | 3 | 9 | 8 | 17 | 9 | 2 | 0 | 0 | 0 | ||||||
2020 | Los Angeles Chargers | 16 | 11 | 19 | 11 | 30 | 18 | 3 | 0 | 2 | 2 | 1 | |||||
2021 | Los Angeles Chargers | 16 | 15 | 24 | 27 | 51 | 19 | 4.5 | 0 | 0 | 0 | ||||||
2022 | Los Angeles Chargers | 7 | 0 | 5 | 3 | 8 | 3 | 1 | 0 | 0 | 1 | ||||||
2022 | Las Vegas Raiders | 8 | 4 | 8 | 2 | 10 | 5 | 0 | 0 | 0 | 0 | ||||||
2023 | Las Vegas Raiders | 17 | 6 | 11 | 20 | 31 | 9 | 2 | 0 | 0 | 0 | 1 | |||||
2024 | Minnesota Vikings | 17 | 11 | 13 | 15 | 28 | 11 | 0 | 0 | 2 | 1 | ||||||
TOTAL | 96 | 50 | 89 | 86 | 175 | 74 | 12.5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |